Poughkeepsie vs Troy
Poughkeepsie, New York versus Troy, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Poughkeepsie and Troy score about the same overall (40 vs 39 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Poughkeepsie | Troy |
|---|---|---|
| Affordability | ||
| Median Household Income | $54k | $55k |
| Cost of Living | $61k | $53k |
| Home Value | $245k | $177k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 2.28% | 2.77% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 24.07% | 22.65% |
| Unemployment | 7.3% | 9.7% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 24°F |
| Summer Temp (Jul) | 73°F | 72°F |
| Annual Precipitation | 47.2 in | 42.1 in |
| Annual Snowfall | 59.2 in | 59.2 in |
| Sunny Days | 232 days | 186 days |
| Summer Humidity | 63°F | 61°F |
| Comfortable Days | 83 days | 87 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 32.4 | 54.5 |
| Air Quality | 42 AQI | 44 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 1782/100k | 2501/100k |
| Property Crime | 1845/100k | 3351/100k |
| Community | ||
| Population | 31,717 | 51,268 |
| Median Age | 37.8 | 32.8 |
| Racial Diversity | 0.66 | 0.53 |
| Male/Female Ratio | 0.89 | 0.96 |
| Political Leaning | Even | Even |
| White (%) | 38.7% | 63.2% |
| Black (%) | 32.7% | 15.7% |
| Hispanic (%) | 21.2% | 9.1% |
| Asian (%) | 1.5% | 5.0% |
| Other / Multiracial (%) | 5.9% | 7.0% |
| Getting Around | ||
| Commute Time | 25 min | 21 min |
| Walkability | 8.4/20 | 14.5/20 |
| Airport Distance | 63 mi | 75 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 86.1% | 87.4% |
| Amenities Nearby | 59.27 | 74.51 |
| Park & Nature Access | Excellent | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Poughkeepsie or Troy more affordable?
- Troy has the lower cost of living: its index is $53k, compared with Poughkeepsie's $61k and Troy's $53k. Median rent is $1k in Poughkeepsie versus $1k in Troy.
- Is Poughkeepsie or Troy safer?
- Poughkeepsie has the lower violent crime rate. Poughkeepsie reports 1782/100k and Troy reports 2501/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Poughkeepsie or Troy?
- The median home value is $245k in Poughkeepsie and $177k in Troy, so homes are more affordable in Troy.