Rockville Centre vs Valley Stream
Rockville Centre, New York versus Valley Stream, New York: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Rockville Centre and Valley Stream score about the same overall (45 vs 47 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Rockville Centre | Valley Stream |
|---|---|---|
| Affordability | ||
| Median Household Income | $147k | $122k |
| Cost of Living | $76k | $86k |
| Home Value | $763k | $572k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $4k | $3k |
| Property Tax Rate | 1.31% | 1.75% |
| Income Tax | 10.90% | 10.90% |
| Sales Tax | 8.53% | 8.53% |
| Estimated total tax burden | 20.50% | 21.91% |
| Unemployment | 5.1% | 5.1% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 33°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 48.6 in | 43.3 in |
| Annual Snowfall | 25.5 in | 25.9 in |
| Sunny Days | 233 days | 233 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 89 days | 89 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 40.9 | 37.7 |
| Air Quality | 47 AQI | 50 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 499/100k | 0/100k |
| Property Crime | 1001/100k | 0/100k |
| Community | ||
| Population | 25,784 | 40,288 |
| Median Age | 43.6 | 40.9 |
| Racial Diversity | 0.31 | 0.76 |
| Male/Female Ratio | 0.90 | 0.88 |
| Political Leaning | Even | D+46 |
| White (%) | 79.3% | 26.4% |
| Black (%) | 3.7% | 25.4% |
| Hispanic (%) | 8.8% | 23.2% |
| Asian (%) | 5.8% | 16.7% |
| Other / Multiracial (%) | 2.4% | 8.2% |
| Getting Around | ||
| Commute Time | 38 min | 42 min |
| Walkability | 14.8/20 | 15.3/20 |
| Airport Distance | 8 mi | 4 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.0% | 94.7% |
| Amenities Nearby | 303.29 | 209.24 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Rockville Centre or Valley Stream more affordable?
- Rockville Centre has the lower cost of living: its index is $76k, compared with Rockville Centre's $76k and Valley Stream's $86k. Median rent is $2k in Rockville Centre versus $2k in Valley Stream.
- Is Rockville Centre or Valley Stream safer?
- Valley Stream has the lower violent crime rate. Rockville Centre reports 499/100k and Valley Stream reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Rockville Centre or Valley Stream?
- The median home value is $763k in Rockville Centre and $572k in Valley Stream, so homes are more affordable in Valley Stream.