Cleveland vs Lakewood
Cleveland, Ohio versus Lakewood, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Cleveland and Lakewood score about the same overall (49 vs 52 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Cleveland | Lakewood |
|---|---|---|
| Affordability | ||
| Median Household Income | $37k | $63k |
| Cost of Living | $43k | $43k |
| Home Value | $87k | $221k |
| Monthly Rent | $851 | $941 |
| Monthly Owner Costs | $1k | $2k |
| Property Tax Rate | 1.88% | 2.20% |
| Income Tax | 6.00% | 5.00% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 12.79% | 15.07% |
| Unemployment | 11.9% | 5.4% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 33.3 in | 41.0 in |
| Annual Snowfall | 63.8 in | 63.8 in |
| Sunny Days | 241 days | 157 days |
| Summer Humidity | 63°F | 62°F |
| Comfortable Days | 108 days | 106 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 43.8 | 3.3 |
| Air Quality | 38 AQI | 45 AQI |
| School Quality | 95.7 | 82.2 |
| Violent Crime | 6343/100k | 620/100k |
| Property Crime | 4353/100k | 1376/100k |
| Community | ||
| Population | 370,365 | 50,605 |
| Median Age | 36.3 | 34.3 |
| Racial Diversity | 0.63 | 0.25 |
| Male/Female Ratio | 0.95 | 0.94 |
| Political Leaning | D+34 | D+34 |
| White (%) | 34.4% | 84.1% |
| Black (%) | 45.8% | 5.8% |
| Hispanic (%) | 12.5% | 4.5% |
| Asian (%) | 2.4% | 2.1% |
| Other / Multiracial (%) | 4.9% | 3.5% |
| Getting Around | ||
| Commute Time | 23 min | 24 min |
| Walkability | 17.6/20 | 13.6/20 |
| Airport Distance | 9 mi | 5 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 78.1% | 90.6% |
| Amenities Nearby | 18.33 | 91.89 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Cleveland or Lakewood more affordable?
- Lakewood has the lower cost of living: its index is $43k, compared with Cleveland's $43k and Lakewood's $43k. Median rent is $851 in Cleveland versus $941 in Lakewood.
- Is Cleveland or Lakewood safer?
- Lakewood has the lower violent crime rate. Cleveland reports 6343/100k and Lakewood reports 620/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Cleveland or Lakewood?
- The median home value is $87k in Cleveland and $221k in Lakewood, so homes are more affordable in Cleveland.