Columbus vs Dublin
Columbus, Ohio versus Dublin, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Columbus and Dublin score about the same overall (43 vs 46 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Columbus | Dublin |
|---|---|---|
| Affordability | ||
| Median Household Income | $63k | $158k |
| Cost of Living | $48k | $48k |
| Home Value | $213k | $478k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $2k | $3k |
| Property Tax Rate | 1.43% | 2.09% |
| Income Tax | 6.00% | 5.50% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 13.22% | 14.20% |
| Unemployment | 5.2% | 2.9% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 75°F | 74°F |
| Annual Precipitation | 42.2 in | 42.1 in |
| Annual Snowfall | 28.2 in | 24.0 in |
| Sunny Days | 168 days | 168 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 95 days | 101 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 44.2 | 49.1 |
| Air Quality | 53 AQI | 54 AQI |
| School Quality | 87.2 | 62.2 |
| Violent Crime | 2272/100k | 434/100k |
| Property Crime | 3514/100k | 1148/100k |
| Community | ||
| Population | 902,449 | 48,893 |
| Median Age | 32.7 | 41.0 |
| Racial Diversity | 0.60 | 0.41 |
| Male/Female Ratio | 0.97 | 1.06 |
| Political Leaning | D+32 | D+32 |
| White (%) | 53.1% | 72.2% |
| Black (%) | 29.0% | 1.6% |
| Hispanic (%) | 6.7% | 4.3% |
| Asian (%) | 5.8% | 19.0% |
| Other / Multiracial (%) | 5.5% | 2.9% |
| Getting Around | ||
| Commute Time | 22 min | 24 min |
| Walkability | 17.5/20 | 8.3/20 |
| Airport Distance | 5 mi | 16 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.3% | 97.0% |
| Amenities Nearby | 11.95 | 67.70 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Columbus or Dublin more affordable?
- Dublin has the lower cost of living: its index is $48k, compared with Columbus's $48k and Dublin's $48k. Median rent is $1k in Columbus versus $2k in Dublin.
- Is Columbus or Dublin safer?
- Dublin has the lower violent crime rate. Columbus reports 2272/100k and Dublin reports 434/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Columbus or Dublin?
- The median home value is $213k in Columbus and $478k in Dublin, so homes are more affordable in Columbus.