Dublin vs Gahanna
Dublin, Ohio versus Gahanna, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Dublin and Gahanna score about the same overall (46 vs 47 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Dublin | Gahanna |
|---|---|---|
| Affordability | ||
| Median Household Income | $158k | $105k |
| Cost of Living | $48k | $48k |
| Home Value | $478k | $299k |
| Monthly Rent | $2k | $1k |
| Monthly Owner Costs | $3k | $2k |
| Property Tax Rate | 2.09% | 1.84% |
| Income Tax | 5.50% | 6.00% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 14.20% | 13.64% |
| Unemployment | 2.9% | 2.2% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 30°F |
| Summer Temp (Jul) | 74°F | 75°F |
| Annual Precipitation | 42.1 in | 41.6 in |
| Annual Snowfall | 24.0 in | 28.2 in |
| Sunny Days | 168 days | 168 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 101 days | 89 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 49.1 | 45.4 |
| Air Quality | 54 AQI | 49 AQI |
| School Quality | 62.2 | 59.1 |
| Violent Crime | 434/100k | 921/100k |
| Property Crime | 1148/100k | 2389/100k |
| Community | ||
| Population | 48,893 | 35,529 |
| Median Age | 41.0 | 39.1 |
| Racial Diversity | 0.41 | 0.40 |
| Male/Female Ratio | 1.06 | 0.93 |
| Political Leaning | D+32 | D+32 |
| White (%) | 72.2% | 75.2% |
| Black (%) | 1.6% | 12.4% |
| Hispanic (%) | 4.3% | 2.5% |
| Asian (%) | 19.0% | 3.4% |
| Other / Multiracial (%) | 2.9% | 6.5% |
| Getting Around | ||
| Commute Time | 24 min | 20 min |
| Walkability | 8.3/20 | 11.1/20 |
| Airport Distance | 16 mi | 3 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 97.0% | 96.1% |
| Amenities Nearby | 67.70 | 101.33 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Dublin or Gahanna more affordable?
- Gahanna has the lower cost of living: its index is $48k, compared with Dublin's $48k and Gahanna's $48k. Median rent is $2k in Dublin versus $1k in Gahanna.
- Is Dublin or Gahanna safer?
- Dublin has the lower violent crime rate. Dublin reports 434/100k and Gahanna reports 921/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Dublin or Gahanna?
- The median home value is $478k in Dublin and $299k in Gahanna, so homes are more affordable in Gahanna.