Dublin vs Marion
Dublin, Ohio versus Marion, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Marion edges out Dublin on overall objective livability (55 vs 46 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Dublin | Marion |
|---|---|---|
| Affordability | ||
| Median Household Income | $158k | $45k |
| Cost of Living | $48k | $42k |
| Home Value | $478k | $97k |
| Monthly Rent | $2k | $842 |
| Monthly Owner Costs | $3k | $1k |
| Property Tax Rate | 2.09% | 1.14% |
| Income Tax | 5.50% | 3.50% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 14.20% | 8.37% |
| Unemployment | 2.9% | 8.7% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 27°F |
| Summer Temp (Jul) | 74°F | 73°F |
| Annual Precipitation | 42.1 in | 39.4 in |
| Annual Snowfall | 24.0 in | 23.8 in |
| Sunny Days | 168 days | 168 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 101 days | 96 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 49.1 | 27.9 |
| Air Quality | 54 AQI | 41 AQI |
| School Quality | 62.2 | 56.4 |
| Violent Crime | 434/100k | 2323/100k |
| Property Crime | 1148/100k | 1775/100k |
| Community | ||
| Population | 48,893 | 35,927 |
| Median Age | 41.0 | 37.7 |
| Racial Diversity | 0.41 | 0.32 |
| Male/Female Ratio | 1.06 | 1.30 |
| Political Leaning | D+32 | R+39 |
| White (%) | 72.2% | 79.9% |
| Black (%) | 1.6% | 8.6% |
| Hispanic (%) | 4.3% | 4.5% |
| Asian (%) | 19.0% | 0.1% |
| Other / Multiracial (%) | 2.9% | 6.8% |
| Getting Around | ||
| Commute Time | 24 min | 20 min |
| Walkability | 8.3/20 | 8.0/20 |
| Airport Distance | 16 mi | 44 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 97.0% | 85.9% |
| Amenities Nearby | 67.70 | 13.08 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Dublin or Marion more affordable?
- Marion has the lower cost of living: its index is $42k, compared with Dublin's $48k and Marion's $42k. Median rent is $2k in Dublin versus $842 in Marion.
- Is Dublin or Marion safer?
- Dublin has the lower violent crime rate. Dublin reports 434/100k and Marion reports 2323/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Dublin or Marion?
- The median home value is $478k in Dublin and $97k in Marion, so homes are more affordable in Marion.