Fairborn vs Xenia
Fairborn, Ohio versus Xenia, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fairborn edges out Xenia on overall objective livability (53 vs 45 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Fairborn | Xenia |
|---|---|---|
| Affordability | ||
| Median Household Income | $54k | $53k |
| Cost of Living | $44k | $44k |
| Home Value | $155k | $136k |
| Monthly Rent | $937 | $869 |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 1.41% | 1.31% |
| Income Tax | 3.50% | 6.00% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 9.96% | 11.75% |
| Unemployment | 4.9% | 7.1% |
| Weather | ||
| Winter Temp (Jan) | 30°F | 30°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 40.6 in | 43.1 in |
| Annual Snowfall | 18.7 in | 20.3 in |
| Sunny Days | 180 days | 180 days |
| Summer Humidity | 64°F | 64°F |
| Comfortable Days | 85 days | 88 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 20.7 | 33.9 |
| Air Quality | 48 AQI | 48 AQI |
| School Quality | 90.5 | 51.0 |
| Violent Crime | 1569/100k | 1768/100k |
| Property Crime | 1221/100k | 1936/100k |
| Community | ||
| Population | 34,494 | 25,499 |
| Median Age | 35.1 | 38.7 |
| Racial Diversity | 0.34 | 0.32 |
| Male/Female Ratio | 1.01 | 0.90 |
| Political Leaning | R+20 | R+20 |
| White (%) | 78.3% | 81.1% |
| Black (%) | 9.0% | 9.6% |
| Hispanic (%) | 4.0% | 2.7% |
| Asian (%) | 1.3% | 0.7% |
| Other / Multiracial (%) | 7.3% | 5.9% |
| Getting Around | ||
| Commute Time | 21 min | 25 min |
| Walkability | 7.7/20 | 7.0/20 |
| Airport Distance | 61 mi | 59 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.3% | 86.4% |
| Amenities Nearby | 46.96 | 26.28 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fairborn or Xenia more affordable?
- Xenia has the lower cost of living: its index is $44k, compared with Fairborn's $44k and Xenia's $44k. Median rent is $937 in Fairborn versus $869 in Xenia.
- Is Fairborn or Xenia safer?
- Fairborn has the lower violent crime rate. Fairborn reports 1569/100k and Xenia reports 1768/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Fairborn or Xenia?
- The median home value is $155k in Fairborn and $136k in Xenia, so homes are more affordable in Xenia.