Kent vs Youngstown
Kent, Ohio versus Youngstown, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Youngstown edges out Kent on overall objective livability (52 vs 48 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Kent | Youngstown |
|---|---|---|
| Affordability | ||
| Median Household Income | $38k | $34k |
| Cost of Living | $45k | $40k |
| Home Value | $201k | $55k |
| Monthly Rent | $898 | $711 |
| Monthly Owner Costs | $1k | $859 |
| Property Tax Rate | 1.61% | 1.48% |
| Income Tax | 5.50% | 6.00% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 16.49% | 10.75% |
| Unemployment | 10.7% | 13.2% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 27°F |
| Summer Temp (Jul) | 74°F | 72°F |
| Annual Precipitation | 42.3 in | 42.0 in |
| Annual Snowfall | 45.0 in | 67.8 in |
| Sunny Days | 163 days | 154 days |
| Summer Humidity | 62°F | 61°F |
| Comfortable Days | 97 days | 92 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 36.0 | 20.6 |
| Air Quality | 55 AQI | 45 AQI |
| School Quality | 84.3 | 100.0 |
| Violent Crime | 700/100k | 1577/100k |
| Property Crime | 1187/100k | 1946/100k |
| Community | ||
| Population | 27,336 | 60,048 |
| Median Age | 23.8 | 38.3 |
| Racial Diversity | 0.33 | 0.62 |
| Male/Female Ratio | 0.87 | 0.99 |
| Political Leaning | R+13 | Even |
| White (%) | 80.2% | 41.3% |
| Black (%) | 8.1% | 40.6% |
| Hispanic (%) | 2.8% | 11.2% |
| Asian (%) | 3.2% | 0.6% |
| Other / Multiracial (%) | 5.7% | 6.3% |
| Getting Around | ||
| Commute Time | 22 min | 21 min |
| Walkability | 8.1/20 | 8.8/20 |
| Airport Distance | 32 mi | 47 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 83.1% | 79.2% |
| Amenities Nearby | 72.43 | 48.29 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Kent or Youngstown more affordable?
- Youngstown has the lower cost of living: its index is $40k, compared with Kent's $45k and Youngstown's $40k. Median rent is $898 in Kent versus $711 in Youngstown.
- Is Kent or Youngstown safer?
- Kent has the lower violent crime rate. Kent reports 700/100k and Youngstown reports 1577/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Kent or Youngstown?
- The median home value is $201k in Kent and $55k in Youngstown, so homes are more affordable in Youngstown.