Lakewood vs Parma
Lakewood, Ohio versus Parma, Ohio: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Lakewood edges out Parma on overall objective livability (52 vs 48 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Lakewood | Parma |
|---|---|---|
| Affordability | ||
| Median Household Income | $63k | $66k |
| Cost of Living | $43k | $43k |
| Home Value | $221k | $145k |
| Monthly Rent | $941 | $980 |
| Monthly Owner Costs | $2k | $1k |
| Property Tax Rate | 2.20% | 2.14% |
| Income Tax | 5.00% | 6.00% |
| Sales Tax | 7.24% | 7.24% |
| Estimated total tax burden | 15.07% | 13.11% |
| Unemployment | 5.4% | 5.8% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 41.0 in | 41.9 in |
| Annual Snowfall | 63.8 in | 63.8 in |
| Sunny Days | 157 days | 157 days |
| Summer Humidity | 62°F | 62°F |
| Comfortable Days | 106 days | 106 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 3.3 | 22.3 |
| Air Quality | 45 AQI | 54 AQI |
| School Quality | 82.2 | 60.9 |
| Violent Crime | 620/100k | 571/100k |
| Property Crime | 1376/100k | 899/100k |
| Community | ||
| Population | 50,605 | 80,587 |
| Median Age | 34.3 | 42.6 |
| Racial Diversity | 0.25 | 0.28 |
| Male/Female Ratio | 0.94 | 0.99 |
| Political Leaning | D+34 | D+34 |
| White (%) | 84.1% | 82.3% |
| Black (%) | 5.8% | 4.5% |
| Hispanic (%) | 4.5% | 7.3% |
| Asian (%) | 2.1% | 2.2% |
| Other / Multiracial (%) | 3.5% | 3.7% |
| Getting Around | ||
| Commute Time | 24 min | 25 min |
| Walkability | 13.6/20 | 12.4/20 |
| Airport Distance | 5 mi | 6 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.6% | 88.3% |
| Amenities Nearby | 91.89 | 40.08 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Lakewood or Parma more affordable?
- Parma has the lower cost of living: its index is $43k, compared with Lakewood's $43k and Parma's $43k. Median rent is $941 in Lakewood versus $980 in Parma.
- Is Lakewood or Parma safer?
- Parma has the lower violent crime rate. Lakewood reports 620/100k and Parma reports 571/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Lakewood or Parma?
- The median home value is $221k in Lakewood and $145k in Parma, so homes are more affordable in Parma.