Newberg vs Woodburn
Newberg, Oregon versus Woodburn, Oregon: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Newberg edges out Woodburn on overall objective livability (52 vs 48 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Newberg | Woodburn |
|---|---|---|
| Affordability | ||
| Median Household Income | $88k | $59k |
| Cost of Living | $71k | $55k |
| Home Value | $427k | $282k |
| Monthly Rent | $2k | $1k |
| Monthly Owner Costs | $2k | $1k |
| Property Tax Rate | 0.83% | 1.00% |
| Income Tax | 9.90% | 9.90% |
| Sales Tax | 0.00% | 0.00% |
| Estimated total tax burden | 13.92% | 14.69% |
| Unemployment | 3.3% | 4.8% |
| Weather | ||
| Winter Temp (Jan) | 42°F | 42°F |
| Summer Temp (Jul) | 68°F | 69°F |
| Annual Precipitation | 44.2 in | 39.6 in |
| Annual Snowfall | 1.0 in | 1.1 in |
| Sunny Days | 220 days | 206 days |
| Summer Humidity | 53°F | 52°F |
| Comfortable Days | 114 days | 116 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 72.8 | 79.9 |
| Air Quality | 36 AQI | 37 AQI |
| School Quality | 83.4 | 72.8 |
| Violent Crime | 834/100k | 1241/100k |
| Property Crime | 2131/100k | 3607/100k |
| Community | ||
| Population | 25,379 | 26,222 |
| Median Age | 34.2 | 39.2 |
| Racial Diversity | 0.34 | 0.61 |
| Male/Female Ratio | 0.94 | 0.88 |
| Political Leaning | D+36 | Even |
| White (%) | 73.5% | 34.2% |
| Black (%) | 0.8% | 0.5% |
| Hispanic (%) | 16.4% | 61.2% |
| Asian (%) | 2.4% | 1.0% |
| Other / Multiracial (%) | 6.9% | 3.1% |
| Getting Around | ||
| Commute Time | 28 min | 26 min |
| Walkability | 14.4/20 | 11.5/20 |
| Airport Distance | 26 mi | 33 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.0% | 80.8% |
| Amenities Nearby | 32.70 | 23.64 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Newberg or Woodburn more affordable?
- Woodburn has the lower cost of living: its index is $55k, compared with Newberg's $71k and Woodburn's $55k. Median rent is $2k in Newberg versus $1k in Woodburn.
- Is Newberg or Woodburn safer?
- Newberg has the lower violent crime rate. Newberg reports 834/100k and Woodburn reports 1241/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Newberg or Woodburn?
- The median home value is $427k in Newberg and $282k in Woodburn, so homes are more affordable in Woodburn.