Allentown vs Bethlehem
Allentown, Pennsylvania versus Bethlehem, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Allentown and Bethlehem score about the same overall (45 vs 48 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Allentown | Bethlehem |
|---|---|---|
| Affordability | ||
| Median Household Income | $52k | $62k |
| Cost of Living | $48k | $50k |
| Home Value | $169k | $220k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $1k | $2k |
| Property Tax Rate | 2.09% | 1.87% |
| Income Tax | 4.95% | 4.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 13.78% | 12.81% |
| Unemployment | 9.2% | 5.6% |
| Weather | ||
| Winter Temp (Jan) | 31°F | 31°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 47.4 in | 47.4 in |
| Annual Snowfall | 33.1 in | 33.1 in |
| Sunny Days | 223 days | 223 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 87 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 76.7 | 31.1 |
| Air Quality | 53 AQI | 54 AQI |
| School Quality | 86.7 | 93.9 |
| Violent Crime | 515/100k | 988/100k |
| Property Crime | 907/100k | 914/100k |
| Community | ||
| Population | 125,292 | 76,555 |
| Median Age | 32.4 | 35.9 |
| Racial Diversity | 0.69 | 0.54 |
| Male/Female Ratio | 0.96 | 0.94 |
| Political Leaning | Even | Even |
| White (%) | 29.9% | 55.0% |
| Black (%) | 10.6% | 8.6% |
| Hispanic (%) | 54.3% | 30.2% |
| Asian (%) | 2.7% | 3.1% |
| Other / Multiracial (%) | 2.4% | 3.1% |
| Getting Around | ||
| Commute Time | 24 min | 23 min |
| Walkability | 16.2/20 | 15.9/20 |
| Airport Distance | 51 mi | 52 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.0% | 85.0% |
| Amenities Nearby | 42.94 | 68.06 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Allentown or Bethlehem more affordable?
- Allentown has the lower cost of living: its index is $48k, compared with Allentown's $48k and Bethlehem's $50k. Median rent is $1k in Allentown versus $1k in Bethlehem.
- Is Allentown or Bethlehem safer?
- Allentown has the lower violent crime rate. Allentown reports 515/100k and Bethlehem reports 988/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Allentown or Bethlehem?
- The median home value is $169k in Allentown and $220k in Bethlehem, so homes are more affordable in Allentown.