Allentown vs Erie
Allentown, Pennsylvania versus Erie, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Erie edges out Allentown on overall objective livability (53 vs 45 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Allentown | Erie |
|---|---|---|
| Affordability | ||
| Median Household Income | $52k | $43k |
| Cost of Living | $48k | $41k |
| Home Value | $169k | $102k |
| Monthly Rent | $1k | $809 |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 2.09% | 2.42% |
| Income Tax | 4.95% | 4.70% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 13.78% | 12.48% |
| Unemployment | 9.2% | 6.8% |
| Weather | ||
| Winter Temp (Jan) | 31°F | 28°F |
| Summer Temp (Jul) | 75°F | 72°F |
| Annual Precipitation | 47.4 in | 43.0 in |
| Annual Snowfall | 33.1 in | 104.3 in |
| Sunny Days | 223 days | 206 days |
| Summer Humidity | 63°F | 62°F |
| Comfortable Days | 87 days | 98 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 76.7 | 6.1 |
| Air Quality | 53 AQI | 49 AQI |
| School Quality | 86.7 | 96.7 |
| Violent Crime | 515/100k | 1793/100k |
| Property Crime | 907/100k | 2284/100k |
| Community | ||
| Population | 125,292 | 94,826 |
| Median Age | 32.4 | 35.0 |
| Racial Diversity | 0.69 | 0.48 |
| Male/Female Ratio | 0.96 | 0.97 |
| Political Leaning | Even | Even |
| White (%) | 29.9% | 67.2% |
| Black (%) | 10.6% | 15.7% |
| Hispanic (%) | 54.3% | 8.3% |
| Asian (%) | 2.7% | 2.5% |
| Other / Multiracial (%) | 2.4% | 6.4% |
| Getting Around | ||
| Commute Time | 24 min | 18 min |
| Walkability | 16.2/20 | 15.1/20 |
| Airport Distance | 51 mi | 89 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.0% | 83.5% |
| Amenities Nearby | 42.94 | 40.39 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Allentown or Erie more affordable?
- Erie has the lower cost of living: its index is $41k, compared with Allentown's $48k and Erie's $41k. Median rent is $1k in Allentown versus $809 in Erie.
- Is Allentown or Erie safer?
- Allentown has the lower violent crime rate. Allentown reports 515/100k and Erie reports 1793/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Allentown or Erie?
- The median home value is $169k in Allentown and $102k in Erie, so homes are more affordable in Erie.