Allentown vs Reading
Allentown, Pennsylvania versus Reading, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Allentown and Reading score about the same overall (44 vs 41 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Allentown | Reading |
|---|---|---|
| Affordability | ||
| Median Household Income | $52k | $43k |
| Cost of Living | $48k | $46k |
| Home Value | $169k | $97k |
| Monthly Rent | $1k | $942 |
| Monthly Owner Costs | $19k | $13k |
| Property Tax Rate | 2.09% | 1.82% |
| Income Tax | 4.95% | 4.95% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 13.78% | 11.17% |
| Unemployment | 9.2% | 11.3% |
| Weather | ||
| Winter Temp (Jan) | 31°F | 31°F |
| Summer Temp (Jul) | 75°F | 76°F |
| Annual Precipitation | 47.4 in | 49.3 in |
| Annual Snowfall | 33.1 in | 27.2 in |
| Sunny Days | 223 days | 223 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 87 days | 81 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 76.7 | 59.6 |
| Air Quality | 53 AQI | 55 AQI |
| School Quality | 86.7 | 63.2 |
| Violent Crime | 515/100k | 1818/100k |
| Property Crime | 907/100k | 1401/100k |
| Community | ||
| Population | 125,292 | 94,601 |
| Median Age | 32.4 | 31.1 |
| Racial Diversity | 0.69 | 0.73 |
| Male/Female Ratio | 0.96 | 0.92 |
| Political Leaning | Even | Even |
| White (%) | 29.9% | 21.0% |
| Black (%) | 10.6% | 8.3% |
| Hispanic (%) | 54.3% | 67.2% |
| Asian (%) | 2.7% | 1.0% |
| Other / Multiracial (%) | 2.4% | 2.6% |
| Getting Around | ||
| Commute Time | 24 min | 24 min |
| Walkability | 16.2/20 | 9.4/20 |
| Airport Distance | 51 mi | 48 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.0% | 79.4% |
| Amenities Nearby | 42.94 | 26.64 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Allentown or Reading more affordable?
- Reading has the lower cost of living: its index is $46k, compared with Allentown's $48k and Reading's $46k. Median rent is $1k in Allentown versus $942 in Reading.
- Is Allentown or Reading safer?
- Allentown has the lower violent crime rate. Allentown reports 515/100k and Reading reports 1818/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Allentown or Reading?
- The median home value is $169k in Allentown and $97k in Reading, so homes are more affordable in Reading.