Bethel Park vs Plum
Bethel Park, Pennsylvania versus Plum, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Bethel Park and Plum score about the same overall (62 vs 59 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Bethel Park | Plum |
|---|---|---|
| Affordability | ||
| Median Household Income | $102k | $92k |
| Cost of Living | $47k | $47k |
| Home Value | $244k | $199k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 1.82% | 1.90% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 9.54% | 9.30% |
| Unemployment | 3.8% | 2.1% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 42.4 in | 44.5 in |
| Annual Snowfall | 31.9 in | 25.0 in |
| Sunny Days | 254 days | 254 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 99 days | 97 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 10.1 | 12.1 |
| Air Quality | 45 AQI | 56 AQI |
| School Quality | 100.0 | 64.8 |
| Violent Crime | 186/100k | 101/100k |
| Property Crime | 443/100k | 11/100k |
| Community | ||
| Population | 33,275 | 27,032 |
| Median Age | 47.2 | 43.9 |
| Racial Diversity | 0.13 | 0.17 |
| Male/Female Ratio | 0.97 | 1.00 |
| Political Leaning | D+21 | D+21 |
| White (%) | 92.7% | 90.8% |
| Black (%) | 2.1% | 4.3% |
| Hispanic (%) | 1.0% | 0.7% |
| Asian (%) | 1.7% | 1.1% |
| Other / Multiracial (%) | 2.5% | 3.1% |
| Getting Around | ||
| Commute Time | 28 min | 31 min |
| Walkability | 10.3/20 | 8.5/20 |
| Airport Distance | 16 mi | 24 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.8% | 91.6% |
| Amenities Nearby | 118.41 | 60.67 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Bethel Park or Plum more affordable?
- Plum has the lower cost of living: its index is $47k, compared with Bethel Park's $47k and Plum's $47k. Median rent is $1k in Bethel Park versus $1k in Plum.
- Is Bethel Park or Plum safer?
- Plum has the lower violent crime rate. Bethel Park reports 186/100k and Plum reports 101/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Bethel Park or Plum?
- The median home value is $244k in Bethel Park and $199k in Plum, so homes are more affordable in Plum.