Harrisburg vs York
Harrisburg, Pennsylvania versus York, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Harrisburg and York score about the same overall (47 vs 44 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Harrisburg | York |
|---|---|---|
| Affordability | ||
| Median Household Income | $47k | $42k |
| Cost of Living | $47k | $49k |
| Home Value | $112k | $93k |
| Monthly Rent | $944 | $943 |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 2.07% | 2.94% |
| Income Tax | 5.10% | 4.95% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 12.17% | 13.48% |
| Unemployment | 9.0% | 12.0% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 31°F |
| Summer Temp (Jul) | 77°F | 76°F |
| Annual Precipitation | 45.2 in | 45.1 in |
| Annual Snowfall | 23.9 in | 24.6 in |
| Sunny Days | 200 days | 180 days |
| Summer Humidity | 62°F | 66°F |
| Comfortable Days | 76 days | 78 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 48.9 | 26.8 |
| Air Quality | 57 AQI | 56 AQI |
| School Quality | 97.1 | 99.5 |
| Violent Crime | 1110/100k | 1624/100k |
| Property Crime | 1068/100k | 2559/100k |
| Community | ||
| Population | 50,055 | 44,782 |
| Median Age | 31.9 | 34.3 |
| Racial Diversity | 0.65 | 0.65 |
| Male/Female Ratio | 0.93 | 1.00 |
| Political Leaning | Even | R+25 |
| White (%) | 25.3% | 36.6% |
| Black (%) | 42.4% | 23.9% |
| Hispanic (%) | 24.7% | 34.0% |
| Asian (%) | 2.8% | 1.3% |
| Other / Multiracial (%) | 4.9% | 4.1% |
| Getting Around | ||
| Commute Time | 20 min | 23 min |
| Walkability | 15.5/20 | 16.4/20 |
| Airport Distance | 77 mi | 55 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 82.8% | 83.0% |
| Amenities Nearby | 77.91 | 53.15 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Harrisburg or York more affordable?
- Harrisburg has the lower cost of living: its index is $47k, compared with Harrisburg's $47k and York's $49k. Median rent is $944 in Harrisburg versus $943 in York.
- Is Harrisburg or York safer?
- Harrisburg has the lower violent crime rate. Harrisburg reports 1110/100k and York reports 1624/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Harrisburg or York?
- The median home value is $112k in Harrisburg and $93k in York, so homes are more affordable in York.