Lebanon vs Reading
Lebanon, Pennsylvania versus Reading, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Lebanon edges out Reading on overall objective livability (50 vs 44 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Lebanon | Reading |
|---|---|---|
| Affordability | ||
| Median Household Income | $47k | $43k |
| Cost of Living | $48k | $46k |
| Home Value | $126k | $97k |
| Monthly Rent | $959 | $942 |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 1.68% | 1.82% |
| Income Tax | 4.85% | 4.95% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 11.41% | 11.17% |
| Unemployment | 10.0% | 11.3% |
| Weather | ||
| Winter Temp (Jan) | 31°F | 31°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 46.4 in | 49.3 in |
| Annual Snowfall | 24.0 in | 27.2 in |
| Sunny Days | 223 days | 223 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 76 days | 81 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 50.8 | 59.6 |
| Air Quality | 56 AQI | 55 AQI |
| School Quality | 54.6 | 63.2 |
| Violent Crime | 64/100k | 1818/100k |
| Property Crime | 253/100k | 1401/100k |
| Community | ||
| Population | 26,679 | 94,601 |
| Median Age | 38.5 | 31.1 |
| Racial Diversity | 0.59 | 0.73 |
| Male/Female Ratio | 0.98 | 0.92 |
| Political Leaning | R+32 | Even |
| White (%) | 48.9% | 21.0% |
| Black (%) | 3.4% | 8.3% |
| Hispanic (%) | 43.9% | 67.2% |
| Asian (%) | 0.9% | 1.0% |
| Other / Multiracial (%) | 2.8% | 2.6% |
| Getting Around | ||
| Commute Time | 20 min | 24 min |
| Walkability | 10.5/20 | 9.4/20 |
| Airport Distance | 70 mi | 48 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 80.4% | 79.4% |
| Amenities Nearby | 20.99 | 26.64 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Lebanon or Reading more affordable?
- Reading has the lower cost of living: its index is $46k, compared with Lebanon's $48k and Reading's $46k. Median rent is $959 in Lebanon versus $942 in Reading.
- Is Lebanon or Reading safer?
- Lebanon has the lower violent crime rate. Lebanon reports 64/100k and Reading reports 1818/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Lebanon or Reading?
- The median home value is $126k in Lebanon and $97k in Reading, so homes are more affordable in Reading.