Norristown vs Reading
Norristown, Pennsylvania versus Reading, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Norristown edges out Reading on overall objective livability (49 vs 44 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Norristown | Reading |
|---|---|---|
| Affordability | ||
| Median Household Income | $59k | $43k |
| Cost of Living | $60k | $46k |
| Home Value | $188k | $97k |
| Monthly Rent | $1k | $942 |
| Monthly Owner Costs | $2k | $1k |
| Property Tax Rate | 2.51% | 1.82% |
| Income Tax | 4.95% | 4.95% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 15.05% | 11.17% |
| Unemployment | 6.2% | 11.3% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 31°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 50.6 in | 49.3 in |
| Annual Snowfall | 25.3 in | 27.2 in |
| Sunny Days | 241 days | 223 days |
| Summer Humidity | 64°F | 63°F |
| Comfortable Days | 86 days | 81 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 37.3 | 59.6 |
| Air Quality | 55 AQI | 55 AQI |
| School Quality | 83.8 | 63.2 |
| Violent Crime | 318/100k | 1818/100k |
| Property Crime | 1301/100k | 1401/100k |
| Community | ||
| Population | 35,712 | 94,601 |
| Median Age | 32.4 | 31.1 |
| Racial Diversity | 0.73 | 0.73 |
| Male/Female Ratio | 1.00 | 0.92 |
| Political Leaning | D+27 | Even |
| White (%) | 28.8% | 21.0% |
| Black (%) | 32.3% | 8.3% |
| Hispanic (%) | 27.4% | 67.2% |
| Asian (%) | 2.6% | 1.0% |
| Other / Multiracial (%) | 8.9% | 2.6% |
| Getting Around | ||
| Commute Time | 26 min | 24 min |
| Walkability | 15.6/20 | 9.4/20 |
| Airport Distance | 18 mi | 48 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 86.6% | 79.4% |
| Amenities Nearby | 98.85 | 26.64 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Norristown or Reading more affordable?
- Reading has the lower cost of living: its index is $46k, compared with Norristown's $60k and Reading's $46k. Median rent is $1k in Norristown versus $942 in Reading.
- Is Norristown or Reading safer?
- Norristown has the lower violent crime rate. Norristown reports 318/100k and Reading reports 1818/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Norristown or Reading?
- The median home value is $188k in Norristown and $97k in Reading, so homes are more affordable in Reading.