Philadelphia vs Reading
Philadelphia, Pennsylvania versus Reading, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Reading edges out Philadelphia on overall objective livability (44 vs 40 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Philadelphia | Reading |
|---|---|---|
| Affordability | ||
| Median Household Income | $58k | $43k |
| Cost of Living | $49k | $46k |
| Home Value | $216k | $97k |
| Monthly Rent | $1k | $942 |
| Monthly Owner Costs | $2k | $1k |
| Property Tax Rate | 0.86% | 1.82% |
| Income Tax | 6.85% | 4.95% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 12.18% | 11.17% |
| Unemployment | 8.6% | 11.3% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 31°F |
| Summer Temp (Jul) | 78°F | 76°F |
| Annual Precipitation | 50.7 in | 49.3 in |
| Annual Snowfall | 16.1 in | 27.2 in |
| Sunny Days | 241 days | 223 days |
| Summer Humidity | 64°F | 63°F |
| Comfortable Days | 78 days | 81 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 75.0 | 59.6 |
| Air Quality | 56 AQI | 55 AQI |
| School Quality | 100.0 | 63.2 |
| Violent Crime | 2615/100k | 1818/100k |
| Property Crime | 4345/100k | 1401/100k |
| Community | ||
| Population | 1,593,208 | 94,601 |
| Median Age | 34.8 | 31.1 |
| Racial Diversity | 0.68 | 0.73 |
| Male/Female Ratio | 0.91 | 0.92 |
| Political Leaning | D+64 | Even |
| White (%) | 33.5% | 21.0% |
| Black (%) | 39.0% | 8.3% |
| Hispanic (%) | 15.7% | 67.2% |
| Asian (%) | 7.5% | 1.0% |
| Other / Multiracial (%) | 4.3% | 2.6% |
| Getting Around | ||
| Commute Time | 33 min | 24 min |
| Walkability | 14.7/20 | 9.4/20 |
| Airport Distance | 11 mi | 48 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.2% | 79.4% |
| Amenities Nearby | 8.98 | 26.64 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Philadelphia or Reading more affordable?
- Reading has the lower cost of living: its index is $46k, compared with Philadelphia's $49k and Reading's $46k. Median rent is $1k in Philadelphia versus $942 in Reading.
- Is Philadelphia or Reading safer?
- Reading has the lower violent crime rate. Philadelphia reports 2615/100k and Reading reports 1818/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Philadelphia or Reading?
- The median home value is $216k in Philadelphia and $97k in Reading, so homes are more affordable in Reading.