Reading vs York
Reading, Pennsylvania versus York, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Reading and York score about the same overall (44 vs 44 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Reading | York |
|---|---|---|
| Affordability | ||
| Median Household Income | $43k | $42k |
| Cost of Living | $46k | $49k |
| Home Value | $97k | $93k |
| Monthly Rent | $942 | $943 |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 1.82% | 2.94% |
| Income Tax | 4.95% | 4.95% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 11.17% | 13.48% |
| Unemployment | 11.3% | 12.0% |
| Weather | ||
| Winter Temp (Jan) | 31°F | 31°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 49.3 in | 45.1 in |
| Annual Snowfall | 27.2 in | 24.6 in |
| Sunny Days | 223 days | 180 days |
| Summer Humidity | 63°F | 66°F |
| Comfortable Days | 81 days | 78 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 59.6 | 26.8 |
| Air Quality | 55 AQI | 56 AQI |
| School Quality | 63.2 | 99.5 |
| Violent Crime | 1818/100k | 1624/100k |
| Property Crime | 1401/100k | 2559/100k |
| Community | ||
| Population | 94,601 | 44,782 |
| Median Age | 31.1 | 34.3 |
| Racial Diversity | 0.73 | 0.65 |
| Male/Female Ratio | 0.92 | 1.00 |
| Political Leaning | Even | R+25 |
| White (%) | 21.0% | 36.6% |
| Black (%) | 8.3% | 23.9% |
| Hispanic (%) | 67.2% | 34.0% |
| Asian (%) | 1.0% | 1.3% |
| Other / Multiracial (%) | 2.6% | 4.1% |
| Getting Around | ||
| Commute Time | 24 min | 23 min |
| Walkability | 9.4/20 | 16.4/20 |
| Airport Distance | 48 mi | 55 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 79.4% | 83.0% |
| Amenities Nearby | 26.64 | 53.15 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Reading or York more affordable?
- Reading has the lower cost of living: its index is $46k, compared with Reading's $46k and York's $49k. Median rent is $942 in Reading versus $943 in York.
- Is Reading or York safer?
- York has the lower violent crime rate. Reading reports 1818/100k and York reports 1624/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Reading or York?
- The median home value is $97k in Reading and $93k in York, so homes are more affordable in York.