Bluffton vs Summerville
Bluffton, South Carolina versus Summerville, South Carolina: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Bluffton edges out Summerville on overall objective livability (48 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Bluffton | Summerville |
|---|---|---|
| Affordability | ||
| Median Household Income | $100k | $74k |
| Cost of Living | $53k | $60k |
| Home Value | $390k | $277k |
| Monthly Rent | $2k | $1k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 0.64% | 0.63% |
| Income Tax | 6.40% | 6.40% |
| Sales Tax | 7.50% | 7.50% |
| Estimated total tax burden | 11.39% | 11.25% |
| Unemployment | 1.4% | 5.8% |
| Weather | ||
| Winter Temp (Jan) | 51°F | 50°F |
| Summer Temp (Jul) | 83°F | 83°F |
| Annual Precipitation | 50.9 in | 49.2 in |
| Annual Snowfall | 0.0 in | 0.3 in |
| Sunny Days | 247 days | 241 days |
| Summer Humidity | 72°F | 73°F |
| Comfortable Days | 110 days | 110 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 98.2 | 96.2 |
| Air Quality | 47 AQI | 38 AQI |
| School Quality | 87.1 | 40.1 |
| Violent Crime | 577/100k | 2207/100k |
| Property Crime | 588/100k | 2728/100k |
| Community | ||
| Population | 29,375 | 50,839 |
| Median Age | 40.9 | 38.8 |
| Racial Diversity | 0.39 | 0.45 |
| Male/Female Ratio | 0.98 | 0.92 |
| Political Leaning | Even | R+11 |
| White (%) | 73.5% | 69.4% |
| Black (%) | 8.5% | 19.7% |
| Hispanic (%) | 13.1% | 5.9% |
| Asian (%) | 0.8% | 1.6% |
| Other / Multiracial (%) | 4.2% | 3.3% |
| Getting Around | ||
| Commute Time | 25 min | 30 min |
| Walkability | 6.6/20 | 7.2/20 |
| Airport Distance | 70 mi | 11 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 95.0% | 90.1% |
| Amenities Nearby | 11.91 | 24.39 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Bluffton or Summerville more affordable?
- Bluffton has the lower cost of living: its index is $53k, compared with Bluffton's $53k and Summerville's $60k. Median rent is $2k in Bluffton versus $1k in Summerville.
- Is Bluffton or Summerville safer?
- Bluffton has the lower violent crime rate. Bluffton reports 577/100k and Summerville reports 2207/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Bluffton or Summerville?
- The median home value is $390k in Bluffton and $277k in Summerville, so homes are more affordable in Summerville.