Florence vs Sumter
Florence, South Carolina versus Sumter, South Carolina: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Florence and Sumter score about the same overall (45 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Florence | Sumter |
|---|---|---|
| Affordability | ||
| Median Household Income | $56k | $49k |
| Cost of Living | $45k | $45k |
| Home Value | $176k | $171k |
| Monthly Rent | $868 | $1k |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 0.44% | 0.63% |
| Income Tax | 6.40% | 6.40% |
| Sales Tax | 7.50% | 7.50% |
| Estimated total tax burden | 10.25% | 11.09% |
| Unemployment | 4.8% | 7.8% |
| Weather | ||
| Winter Temp (Jan) | 46°F | 47°F |
| Summer Temp (Jul) | 82°F | 83°F |
| Annual Precipitation | 49.6 in | 50.9 in |
| Annual Snowfall | 0.4 in | 0.3 in |
| Sunny Days | 263 days | 234 days |
| Summer Humidity | 71°F | 70°F |
| Comfortable Days | 83 days | 82 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 74.3 | 69.1 |
| Air Quality | 50 AQI | 40 AQI |
| School Quality | 57.4 | 40.4 |
| Violent Crime | 3678/100k | 2908/100k |
| Property Crime | 5575/100k | 3163/100k |
| Community | ||
| Population | 39,931 | 43,046 |
| Median Age | 38.0 | 33.1 |
| Racial Diversity | 0.56 | 0.60 |
| Male/Female Ratio | 0.84 | 0.96 |
| Political Leaning | Even | D+13 |
| White (%) | 42.6% | 39.5% |
| Black (%) | 50.3% | 47.1% |
| Hispanic (%) | 2.4% | 7.3% |
| Asian (%) | 2.7% | 2.1% |
| Other / Multiracial (%) | 1.9% | 4.1% |
| Getting Around | ||
| Commute Time | 19 min | 19 min |
| Walkability | 8.6/20 | 7.0/20 |
| Airport Distance | 89 mi | 74 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 77.8% | 82.8% |
| Amenities Nearby | 38.57 | 16.03 |
| Park & Nature Access | Limited | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Florence or Sumter more affordable?
- Sumter has the lower cost of living: its index is $45k, compared with Florence's $45k and Sumter's $45k. Median rent is $868 in Florence versus $1k in Sumter.
- Is Florence or Sumter safer?
- Sumter has the lower violent crime rate. Florence reports 3678/100k and Sumter reports 2908/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Florence or Sumter?
- The median home value is $176k in Florence and $171k in Sumter, so homes are more affordable in Sumter.