Columbia vs Franklin
Columbia, Tennessee versus Franklin, Tennessee: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Columbia and Franklin score about the same overall (44 vs 47 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Columbia | Franklin |
|---|---|---|
| Affordability | ||
| Median Household Income | $58k | $107k |
| Cost of Living | $52k | $74k |
| Home Value | $236k | $574k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $1k | $2k |
| Property Tax Rate | 0.59% | 0.48% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.55% | 9.55% |
| Estimated total tax burden | 5.54% | 5.74% |
| Unemployment | 3.4% | 2.6% |
| Weather | ||
| Winter Temp (Jan) | 40°F | 39°F |
| Summer Temp (Jul) | 80°F | 80°F |
| Annual Precipitation | 56.3 in | 53.8 in |
| Annual Snowfall | 0.9 in | 1.7 in |
| Sunny Days | 183 days | 183 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 70 days | 69 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 61.6 | 68.4 |
| Air Quality | 43 AQI | 49 AQI |
| School Quality | 31.6 | 38.5 |
| Violent Crime | 3153/100k | 822/100k |
| Property Crime | 2109/100k | 1037/100k |
| Community | ||
| Population | 42,474 | 83,630 |
| Median Age | 36.2 | 37.8 |
| Racial Diversity | 0.43 | 0.38 |
| Male/Female Ratio | 0.88 | 0.91 |
| Political Leaning | R+37 | R+27 |
| White (%) | 68.8% | 75.8% |
| Black (%) | 17.1% | 6.3% |
| Hispanic (%) | 9.7% | 5.8% |
| Asian (%) | 0.4% | 8.7% |
| Other / Multiracial (%) | 4.0% | 3.4% |
| Getting Around | ||
| Commute Time | 26 min | 25 min |
| Walkability | 7.2/20 | 9.0/20 |
| Airport Distance | 38 mi | 18 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.5% | 95.4% |
| Amenities Nearby | 8.71 | 26.78 |
| Park & Nature Access | Moderate | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Columbia or Franklin more affordable?
- Columbia has the lower cost of living: its index is $52k, compared with Columbia's $52k and Franklin's $74k. Median rent is $1k in Columbia versus $2k in Franklin.
- Is Columbia or Franklin safer?
- Franklin has the lower violent crime rate. Columbia reports 3153/100k and Franklin reports 822/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Columbia or Franklin?
- The median home value is $236k in Columbia and $574k in Franklin, so homes are more affordable in Columbia.