Columbia vs Spring Hill
Columbia, Tennessee versus Spring Hill, Tennessee: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Columbia and Spring Hill score about the same overall (42 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Columbia | Spring Hill |
|---|---|---|
| Affordability | ||
| Median Household Income | $58k | $105k |
| Cost of Living | $52k | $74k |
| Home Value | $236k | $390k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $11k | $13k |
| Property Tax Rate | 0.59% | 0.51% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.55% | 9.55% |
| Estimated total tax burden | 5.54% | 5.04% |
| Unemployment | 3.4% | 1.1% |
| Weather | ||
| Winter Temp (Jan) | 40°F | 39°F |
| Summer Temp (Jul) | 80°F | 80°F |
| Annual Precipitation | 56.3 in | 56.0 in |
| Annual Snowfall | 0.9 in | 3.5 in |
| Sunny Days | 183 days | 183 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 70 days | 69 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 61.6 | 70.1 |
| Air Quality | 43 AQI | 46 AQI |
| School Quality | 31.6 | 31.6 |
| Violent Crime | 3153/100k | 530/100k |
| Property Crime | 2109/100k | 804/100k |
| Community | ||
| Population | 42,474 | 51,319 |
| Median Age | 36.2 | 35.6 |
| Racial Diversity | 0.43 | 0.24 |
| Male/Female Ratio | 0.88 | 1.02 |
| Political Leaning | R+37 | R+27 |
| White (%) | 68.8% | 83.8% |
| Black (%) | 17.1% | 4.4% |
| Hispanic (%) | 9.7% | 7.6% |
| Asian (%) | 0.4% | 1.4% |
| Other / Multiracial (%) | 4.0% | 2.9% |
| Getting Around | ||
| Commute Time | 26 min | 30 min |
| Walkability | 7.2/20 | 4.9/20 |
| Airport Distance | 38 mi | 30 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.5% | 98.0% |
| Amenities Nearby | 8.71 | 8.96 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Columbia or Spring Hill more affordable?
- Columbia has the lower cost of living: its index is $52k, compared with Columbia's $52k and Spring Hill's $74k. Median rent is $1k in Columbia versus $2k in Spring Hill.
- Is Columbia or Spring Hill safer?
- Spring Hill has the lower violent crime rate. Columbia reports 3153/100k and Spring Hill reports 530/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Columbia or Spring Hill?
- The median home value is $236k in Columbia and $390k in Spring Hill, so homes are more affordable in Columbia.