Atascocita vs Houston
Atascocita, Texas versus Houston, Texas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Atascocita and Houston score about the same overall (43 vs 44 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Atascocita | Houston |
|---|---|---|
| Affordability | ||
| Median Household Income | $116k | $60k |
| Cost of Living | $48k | $48k |
| Home Value | $258k | $235k |
| Monthly Rent | $2k | $1k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 2.04% | 1.60% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.20% | 8.20% |
| Estimated total tax burden | 7.25% | 8.93% |
| Unemployment | 5.0% | 6.6% |
| Weather | ||
| Winter Temp (Jan) | 54°F | 54°F |
| Summer Temp (Jul) | 85°F | 85°F |
| Annual Precipitation | 54.0 in | 54.5 in |
| Annual Snowfall | 0.1 in | 0.0 in |
| Sunny Days | 192 days | 192 days |
| Summer Humidity | 73°F | 73°F |
| Comfortable Days | 119 days | 119 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 71.6 | 65.3 |
| Air Quality | 51 AQI | 44 AQI |
| School Quality | 51.4 | 47.6 |
| Violent Crime | 2387/100k | 3120/100k |
| Property Crime | 3602/100k | 4611/100k |
| Community | ||
| Population | 89,121 | 2,296,253 |
| Median Age | 35.7 | 33.9 |
| Racial Diversity | 0.64 | 0.74 |
| Male/Female Ratio | 1.06 | 0.99 |
| Political Leaning | D+13 | D+13 |
| White (%) | 40.1% | 23.6% |
| Black (%) | 22.7% | 22.0% |
| Hispanic (%) | 30.8% | 44.8% |
| Asian (%) | 3.2% | 6.8% |
| Other / Multiracial (%) | 3.2% | 2.7% |
| Getting Around | ||
| Commute Time | 34 min | 27 min |
| Walkability | 8.7/20 | 13.9/20 |
| Airport Distance | 9 mi | 13 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 97.1% | 87.3% |
| Amenities Nearby | 25.02 | 2.04 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Atascocita or Houston more affordable?
- Houston has the lower cost of living: its index is $48k, compared with Atascocita's $48k and Houston's $48k. Median rent is $2k in Atascocita versus $1k in Houston.
- Is Atascocita or Houston safer?
- Atascocita has the lower violent crime rate. Atascocita reports 2387/100k and Houston reports 3120/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Atascocita or Houston?
- The median home value is $258k in Atascocita and $235k in Houston, so homes are more affordable in Houston.