Austin vs Dallas
Austin, Texas versus Dallas, Texas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Austin edges out Dallas on overall objective livability (47 vs 43 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Austin | Dallas |
|---|---|---|
| Affordability | ||
| Median Household Income | $87k | $64k |
| Cost of Living | $57k | $54k |
| Home Value | $462k | $271k |
| Monthly Rent | $2k | $1k |
| Monthly Owner Costs | $188k | $219k |
| Property Tax Rate | 1.59% | 1.67% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.20% | 8.20% |
| Estimated total tax burden | 11.16% | 9.78% |
| Unemployment | 4.4% | 5.0% |
| Weather | ||
| Winter Temp (Jan) | 52°F | 47°F |
| Summer Temp (Jul) | 85°F | 87°F |
| Annual Precipitation | 36.3 in | 41.4 in |
| Annual Snowfall | 0.2 in | 1.7 in |
| Sunny Days | 228 days | 214 days |
| Summer Humidity | 67°F | 68°F |
| Comfortable Days | 103 days | 96 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 46.3 | 64.5 |
| Air Quality | 52 AQI | 47 AQI |
| School Quality | 100.0 | 65.1 |
| Violent Crime | 2055/100k | 2330/100k |
| Property Crime | 3608/100k | 3819/100k |
| Community | ||
| Population | 958,202 | 1,300,642 |
| Median Age | 34.2 | 33.1 |
| Racial Diversity | 0.57 | 0.68 |
| Male/Female Ratio | 1.05 | 1.00 |
| Political Leaning | D+46 | D+32 |
| White (%) | 47.7% | 28.3% |
| Black (%) | 7.5% | 23.3% |
| Hispanic (%) | 32.5% | 42.4% |
| Asian (%) | 8.3% | 3.6% |
| Other / Multiracial (%) | 4.1% | 2.4% |
| Getting Around | ||
| Commute Time | 24 min | 26 min |
| Walkability | 17.1/20 | 12.2/20 |
| Airport Distance | 8 mi | 7 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.8% | 85.8% |
| Amenities Nearby | 14.42 | 7.18 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Austin or Dallas more affordable?
- Dallas has the lower cost of living: its index is $54k, compared with Austin's $57k and Dallas's $54k. Median rent is $2k in Austin versus $1k in Dallas.
- Is Austin or Dallas safer?
- Austin has the lower violent crime rate. Austin reports 2055/100k and Dallas reports 2330/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Austin or Dallas?
- The median home value is $462k in Austin and $271k in Dallas, so homes are more affordable in Dallas.