Corpus Christi vs Kingsville
Corpus Christi, Texas versus Kingsville, Texas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Corpus Christi and Kingsville score about the same overall (46 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Corpus Christi | Kingsville |
|---|---|---|
| Affordability | ||
| Median Household Income | $64k | $51k |
| Cost of Living | $46k | $43k |
| Home Value | $181k | $119k |
| Monthly Rent | $1k | $973 |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 1.78% | 1.71% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.20% | 8.20% |
| Estimated total tax burden | 7.70% | 6.71% |
| Unemployment | 5.6% | 8.2% |
| Weather | ||
| Winter Temp (Jan) | 58°F | 58°F |
| Summer Temp (Jul) | 86°F | 86°F |
| Annual Precipitation | 32.3 in | 30.9 in |
| Annual Snowfall | 0.3 in | 0.1 in |
| Sunny Days | 242 days | 262 days |
| Summer Humidity | 75°F | 73°F |
| Comfortable Days | 143 days | 138 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 67.9 | 92.1 |
| Air Quality | 41 AQI | 44 AQI |
| School Quality | 42.6 | 44.6 |
| Violent Crime | 2798/100k | 2197/100k |
| Property Crime | 3132/100k | 2927/100k |
| Community | ||
| Population | 317,804 | 25,265 |
| Median Age | 35.7 | 27.4 |
| Racial Diversity | 0.53 | 0.57 |
| Male/Female Ratio | 1.00 | 1.09 |
| Political Leaning | Even | Even |
| White (%) | 28.1% | 17.2% |
| Black (%) | 3.7% | 3.3% |
| Hispanic (%) | 64.3% | 75.1% |
| Asian (%) | 2.3% | 1.6% |
| Other / Multiracial (%) | 1.6% | 2.9% |
| Getting Around | ||
| Commute Time | 20 min | — |
| Walkability | 13.5/20 | 8.2/20 |
| Airport Distance | 140 mi | 145 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.1% | 82.0% |
| Amenities Nearby | 8.97 | 6.33 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Corpus Christi or Kingsville more affordable?
- Kingsville has the lower cost of living: its index is $43k, compared with Corpus Christi's $46k and Kingsville's $43k. Median rent is $1k in Corpus Christi versus $973 in Kingsville.
- Is Corpus Christi or Kingsville safer?
- Kingsville has the lower violent crime rate. Corpus Christi reports 2798/100k and Kingsville reports 2197/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Corpus Christi or Kingsville?
- The median home value is $181k in Corpus Christi and $119k in Kingsville, so homes are more affordable in Kingsville.