Del Rio vs Eagle Pass
Del Rio, Texas versus Eagle Pass, Texas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Del Rio and Eagle Pass score about the same overall (54 vs 52 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Del Rio | Eagle Pass |
|---|---|---|
| Affordability | ||
| Median Household Income | $57k | $52k |
| Cost of Living | $42k | $41k |
| Home Value | $128k | $168k |
| Monthly Rent | $861 | $730 |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 1.72% | 1.91% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.20% | 8.20% |
| Estimated total tax burden | 6.57% | 8.82% |
| Unemployment | 2.6% | 6.8% |
| Weather | ||
| Winter Temp (Jan) | 55°F | 55°F |
| Summer Temp (Jul) | 89°F | 88°F |
| Annual Precipitation | 19.8 in | 20.8 in |
| Annual Snowfall | 0.1 in | 0.0 in |
| Sunny Days | 292 days | 292 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 98 days | 97 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 55.0 | 40.0 |
| Air Quality | — | 43 AQI |
| School Quality | 42.5 | 37.7 |
| Violent Crime | 1151/100k | 1545/100k |
| Property Crime | 1418/100k | 2669/100k |
| Community | ||
| Population | 34,722 | 28,166 |
| Median Age | 32.9 | 29.7 |
| Racial Diversity | 0.44 | 0.55 |
| Male/Female Ratio | 1.08 | 0.93 |
| Political Leaning | R+44 | Even |
| White (%) | 10.3% | 3.2% |
| Black (%) | 0.8% | 0.2% |
| Hispanic (%) | 87.0% | 96.4% |
| Asian (%) | 0.4% | 0.1% |
| Other / Multiracial (%) | 1.6% | 0.2% |
| Getting Around | ||
| Commute Time | 20 min | 21 min |
| Walkability | 8.2/20 | 8.2/20 |
| Airport Distance | 145 mi | 134 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 68.6% | 79.8% |
| Amenities Nearby | 13.54 | 64.26 |
| Park & Nature Access | Excellent | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Del Rio or Eagle Pass more affordable?
- Eagle Pass has the lower cost of living: its index is $41k, compared with Del Rio's $42k and Eagle Pass's $41k. Median rent is $861 in Del Rio versus $730 in Eagle Pass.
- Is Del Rio or Eagle Pass safer?
- Del Rio has the lower violent crime rate. Del Rio reports 1151/100k and Eagle Pass reports 1545/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Del Rio or Eagle Pass?
- The median home value is $128k in Del Rio and $168k in Eagle Pass, so homes are more affordable in Del Rio.