Eagle Pass vs Laredo
Eagle Pass, Texas versus Laredo, Texas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Eagle Pass edges out Laredo on overall objective livability (52 vs 48 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Eagle Pass | Laredo |
|---|---|---|
| Affordability | ||
| Median Household Income | $52k | $61k |
| Cost of Living | $41k | $47k |
| Home Value | $168k | $164k |
| Monthly Rent | $730 | $968 |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 1.91% | 2.03% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.20% | 8.20% |
| Estimated total tax burden | 8.82% | 8.18% |
| Unemployment | 6.8% | 5.9% |
| Weather | ||
| Winter Temp (Jan) | 55°F | 57°F |
| Summer Temp (Jul) | 88°F | 88°F |
| Annual Precipitation | 20.8 in | 19.7 in |
| Annual Snowfall | 0.0 in | 0.1 in |
| Sunny Days | 292 days | 262 days |
| Summer Humidity | 68°F | 73°F |
| Comfortable Days | 97 days | 118 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 40.0 | 32.5 |
| Air Quality | 43 AQI | 41 AQI |
| School Quality | 37.7 | 44.8 |
| Violent Crime | 1545/100k | 1315/100k |
| Property Crime | 2669/100k | 1298/100k |
| Community | ||
| Population | 28,166 | 255,293 |
| Median Age | 29.7 | 29.3 |
| Racial Diversity | 0.55 | 0.56 |
| Male/Female Ratio | 0.93 | 0.98 |
| Political Leaning | Even | D+24 |
| White (%) | 3.2% | 3.2% |
| Black (%) | 0.2% | 0.4% |
| Hispanic (%) | 96.4% | 95.5% |
| Asian (%) | 0.1% | 0.5% |
| Other / Multiracial (%) | 0.2% | 0.4% |
| Getting Around | ||
| Commute Time | 21 min | 21 min |
| Walkability | 8.2/20 | 7.7/20 |
| Airport Distance | 134 mi | 151 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 79.8% | 81.9% |
| Amenities Nearby | 64.26 | 8.30 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Eagle Pass or Laredo more affordable?
- Eagle Pass has the lower cost of living: its index is $41k, compared with Eagle Pass's $41k and Laredo's $47k. Median rent is $730 in Eagle Pass versus $968 in Laredo.
- Is Eagle Pass or Laredo safer?
- Laredo has the lower violent crime rate. Eagle Pass reports 1545/100k and Laredo reports 1315/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Eagle Pass or Laredo?
- The median home value is $168k in Eagle Pass and $164k in Laredo, so homes are more affordable in Laredo.