Hutto vs Pflugerville
Hutto, Texas versus Pflugerville, Texas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Hutto and Pflugerville score about the same overall (49 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Hutto | Pflugerville |
|---|---|---|
| Affordability | ||
| Median Household Income | $106k | $111k |
| Cost of Living | $61k | $61k |
| Home Value | $280k | $321k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 2.18% | 1.94% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.20% | 8.20% |
| Estimated total tax burden | 8.48% | 8.30% |
| Unemployment | 6.1% | 3.9% |
| Weather | ||
| Winter Temp (Jan) | 51°F | 51°F |
| Summer Temp (Jul) | 85°F | 85°F |
| Annual Precipitation | 40.1 in | 38.6 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 228 days | 228 days |
| Summer Humidity | 67°F | 67°F |
| Comfortable Days | 100 days | 100 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 29.2 | 38.4 |
| Air Quality | 50 AQI | 51 AQI |
| School Quality | 65.0 | 51.4 |
| Violent Crime | 623/100k | 519/100k |
| Property Crime | 640/100k | 1591/100k |
| Community | ||
| Population | 29,498 | 64,528 |
| Median Age | 35.2 | 37.1 |
| Racial Diversity | 0.54 | 0.65 |
| Male/Female Ratio | 1.04 | 0.97 |
| Political Leaning | Even | Even |
| White (%) | 46.9% | 37.6% |
| Black (%) | 11.3% | 16.6% |
| Hispanic (%) | 35.6% | 33.3% |
| Asian (%) | 1.1% | 7.8% |
| Other / Multiracial (%) | 5.0% | 4.8% |
| Getting Around | ||
| Commute Time | 29 min | 27 min |
| Walkability | 6.4/20 | 9.6/20 |
| Airport Distance | 25 mi | 18 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 97.8% | 95.9% |
| Amenities Nearby | 21.70 | 32.70 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Hutto or Pflugerville more affordable?
- Pflugerville has the lower cost of living: its index is $61k, compared with Hutto's $61k and Pflugerville's $61k. Median rent is $2k in Hutto versus $2k in Pflugerville.
- Is Hutto or Pflugerville safer?
- Pflugerville has the lower violent crime rate. Hutto reports 623/100k and Pflugerville reports 519/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Hutto or Pflugerville?
- The median home value is $280k in Hutto and $321k in Pflugerville, so homes are more affordable in Hutto.