New Braunfels vs Schertz
New Braunfels, Texas versus Schertz, Texas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
New Braunfels and Schertz score about the same overall (47 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | New Braunfels | Schertz |
|---|---|---|
| Affordability | ||
| Median Household Income | $86k | $94k |
| Cost of Living | $51k | $47k |
| Home Value | $291k | $273k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 1.49% | 1.81% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.20% | 8.20% |
| Estimated total tax burden | 7.74% | 7.93% |
| Unemployment | 3.8% | 6.2% |
| Weather | ||
| Winter Temp (Jan) | 52°F | 52°F |
| Summer Temp (Jul) | 85°F | 85°F |
| Annual Precipitation | 35.4 in | 34.4 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 195 days | 195 days |
| Summer Humidity | 70°F | 70°F |
| Comfortable Days | 98 days | 103 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 87.7 | 56.5 |
| Air Quality | 32 AQI | 33 AQI |
| School Quality | 35.0 | 28.3 |
| Violent Crime | 1093/100k | 595/100k |
| Property Crime | 1421/100k | 1163/100k |
| Community | ||
| Population | 92,993 | 42,545 |
| Median Age | 36.1 | 38.2 |
| Racial Diversity | 0.37 | 0.56 |
| Male/Female Ratio | 1.01 | 0.96 |
| Political Leaning | R+25 | D+18 |
| White (%) | 58.2% | 47.1% |
| Black (%) | 2.1% | 9.6% |
| Hispanic (%) | 36.6% | 34.8% |
| Asian (%) | 0.7% | 2.1% |
| Other / Multiracial (%) | 2.4% | 6.3% |
| Getting Around | ||
| Commute Time | 26 min | 30 min |
| Walkability | 9.3/20 | 7.5/20 |
| Airport Distance | 23 mi | 14 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 94.2% | 95.3% |
| Amenities Nearby | 16.35 | 36.43 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is New Braunfels or Schertz more affordable?
- Schertz has the lower cost of living: its index is $47k, compared with New Braunfels's $51k and Schertz's $47k. Median rent is $1k in New Braunfels versus $2k in Schertz.
- Is New Braunfels or Schertz safer?
- Schertz has the lower violent crime rate. New Braunfels reports 1093/100k and Schertz reports 595/100k (violent crimes per 100,000 residents).
- Are homes cheaper in New Braunfels or Schertz?
- The median home value is $291k in New Braunfels and $273k in Schertz, so homes are more affordable in Schertz.