Pflugerville vs Round Rock
Pflugerville, Texas versus Round Rock, Texas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Pflugerville and Round Rock score about the same overall (50 vs 48 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Pflugerville | Round Rock |
|---|---|---|
| Affordability | ||
| Median Household Income | $111k | $92k |
| Cost of Living | $61k | $61k |
| Home Value | $321k | $338k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 1.94% | 1.83% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.20% | 8.20% |
| Estimated total tax burden | 8.30% | 9.41% |
| Unemployment | 3.9% | 3.8% |
| Weather | ||
| Winter Temp (Jan) | 51°F | 51°F |
| Summer Temp (Jul) | 85°F | 85°F |
| Annual Precipitation | 38.6 in | 36.6 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 228 days | 228 days |
| Summer Humidity | 67°F | 67°F |
| Comfortable Days | 100 days | 101 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 38.4 | 26.4 |
| Air Quality | 51 AQI | 50 AQI |
| School Quality | 51.4 | 53.6 |
| Violent Crime | 519/100k | 1259/100k |
| Property Crime | 1591/100k | 2318/100k |
| Community | ||
| Population | 64,528 | 120,465 |
| Median Age | 37.1 | 35.9 |
| Racial Diversity | 0.65 | 0.56 |
| Male/Female Ratio | 0.97 | 0.96 |
| Political Leaning | Even | Even |
| White (%) | 37.6% | 50.1% |
| Black (%) | 16.6% | 10.7% |
| Hispanic (%) | 33.3% | 28.1% |
| Asian (%) | 7.8% | 6.7% |
| Other / Multiracial (%) | 4.8% | 4.5% |
| Getting Around | ||
| Commute Time | 27 min | 25 min |
| Walkability | 9.6/20 | 11.5/20 |
| Airport Distance | 18 mi | 23 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 95.9% | 95.3% |
| Amenities Nearby | 32.70 | 26.65 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Pflugerville or Round Rock more affordable?
- Round Rock has the lower cost of living: its index is $61k, compared with Pflugerville's $61k and Round Rock's $61k. Median rent is $2k in Pflugerville versus $2k in Round Rock.
- Is Pflugerville or Round Rock safer?
- Pflugerville has the lower violent crime rate. Pflugerville reports 519/100k and Round Rock reports 1259/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Pflugerville or Round Rock?
- The median home value is $321k in Pflugerville and $338k in Round Rock, so homes are more affordable in Pflugerville.