Ashburn vs Leesburg
Ashburn, Virginia versus Leesburg, Virginia: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Ashburn edges out Leesburg on overall objective livability (50 vs 46 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Ashburn | Leesburg |
|---|---|---|
| Affordability | ||
| Median Household Income | $147k | $132k |
| Cost of Living | $83k | $83k |
| Home Value | $618k | $573k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $3k |
| Property Tax Rate | 0.88% | 0.99% |
| Income Tax | 5.80% | 5.80% |
| Sales Tax | 5.77% | 5.77% |
| Estimated total tax burden | 11.41% | 12.00% |
| Unemployment | 2.7% | 3.1% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 34°F |
| Summer Temp (Jul) | 78°F | 78°F |
| Annual Precipitation | 45.1 in | 47.9 in |
| Annual Snowfall | 21.0 in | 21.0 in |
| Sunny Days | 181 days | 181 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 75 days | 75 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 20.6 | 12.3 |
| Air Quality | 46 AQI | 45 AQI |
| School Quality | 79.1 | 79.1 |
| Violent Crime | 778/100k | 1557/100k |
| Property Crime | 726/100k | 1417/100k |
| Community | ||
| Population | 45,479 | 48,465 |
| Median Age | 40.9 | 34.8 |
| Racial Diversity | 0.57 | 0.56 |
| Male/Female Ratio | 0.93 | 1.02 |
| Political Leaning | D+26 | D+26 |
| White (%) | 55.8% | 58.0% |
| Black (%) | 7.4% | 10.2% |
| Hispanic (%) | 10.4% | 16.7% |
| Asian (%) | 21.0% | 10.1% |
| Other / Multiracial (%) | 5.5% | 5.0% |
| Getting Around | ||
| Commute Time | 29 min | 28 min |
| Walkability | 9.1/20 | 8.6/20 |
| Airport Distance | 5 mi | 12 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 96.5% | 95.4% |
| Amenities Nearby | 71.02 | 41.89 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Ashburn or Leesburg more affordable?
- Leesburg has the lower cost of living: its index is $83k, compared with Ashburn's $83k and Leesburg's $83k. Median rent is $2k in Ashburn versus $2k in Leesburg.
- Is Ashburn or Leesburg safer?
- Ashburn has the lower violent crime rate. Ashburn reports 778/100k and Leesburg reports 1557/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Ashburn or Leesburg?
- The median home value is $618k in Ashburn and $573k in Leesburg, so homes are more affordable in Leesburg.