Leesburg vs South Riding
Leesburg, Virginia versus South Riding, Virginia: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Leesburg and South Riding score about the same overall (46 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Leesburg | South Riding |
|---|---|---|
| Affordability | ||
| Median Household Income | $132k | $183k |
| Cost of Living | $83k | $80k |
| Home Value | $573k | $652k |
| Monthly Rent | $2k | $3k |
| Monthly Owner Costs | $3k | $3k |
| Property Tax Rate | 0.99% | 0.89% |
| Income Tax | 5.80% | 5.80% |
| Sales Tax | 5.77% | 5.77% |
| Estimated total tax burden | 12.00% | 10.88% |
| Unemployment | 3.1% | 4.3% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 35°F |
| Summer Temp (Jul) | 78°F | 78°F |
| Annual Precipitation | 47.9 in | 43.2 in |
| Annual Snowfall | 21.0 in | 21.0 in |
| Sunny Days | 181 days | 181 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 75 days | 75 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 12.3 | 20.9 |
| Air Quality | 45 AQI | 48 AQI |
| School Quality | 79.1 | 79.1 |
| Violent Crime | 1557/100k | 1383/100k |
| Property Crime | 1417/100k | 1324/100k |
| Community | ||
| Population | 48,465 | 33,358 |
| Median Age | 34.8 | 37.4 |
| Racial Diversity | 0.56 | 0.68 |
| Male/Female Ratio | 1.02 | 1.05 |
| Political Leaning | D+26 | D+34 |
| White (%) | 58.0% | 40.6% |
| Black (%) | 10.2% | 8.9% |
| Hispanic (%) | 16.7% | 9.5% |
| Asian (%) | 10.1% | 34.5% |
| Other / Multiracial (%) | 5.0% | 6.6% |
| Getting Around | ||
| Commute Time | 28 min | 37 min |
| Walkability | 8.6/20 | 9.1/20 |
| Airport Distance | 12 mi | 4 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 95.4% | 98.5% |
| Amenities Nearby | 41.89 | 70.75 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Leesburg or South Riding more affordable?
- South Riding has the lower cost of living: its index is $80k, compared with Leesburg's $83k and South Riding's $80k. Median rent is $2k in Leesburg versus $3k in South Riding.
- Is Leesburg or South Riding safer?
- South Riding has the lower violent crime rate. Leesburg reports 1557/100k and South Riding reports 1383/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Leesburg or South Riding?
- The median home value is $573k in Leesburg and $652k in South Riding, so homes are more affordable in Leesburg.