Newport News vs Norfolk
Newport News, Virginia versus Norfolk, Virginia: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Newport News and Norfolk score about the same overall (47 vs 47 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Newport News | Norfolk |
|---|---|---|
| Affordability | ||
| Median Household Income | $63k | $61k |
| Cost of Living | $53k | $51k |
| Home Value | $233k | $254k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 1.06% | 1.02% |
| Income Tax | 5.80% | 5.80% |
| Sales Tax | 5.77% | 5.77% |
| Estimated total tax burden | 11.59% | 11.94% |
| Unemployment | 5.6% | 6.7% |
| Weather | ||
| Winter Temp (Jan) | 40°F | 42°F |
| Summer Temp (Jul) | 79°F | 81°F |
| Annual Precipitation | 45.1 in | 53.3 in |
| Annual Snowfall | 2.7 in | 6.2 in |
| Sunny Days | 228 days | 242 days |
| Summer Humidity | 70°F | 70°F |
| Comfortable Days | 83 days | 89 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 17.5 | 5.1 |
| Air Quality | 46 AQI | 45 AQI |
| School Quality | 57.5 | 54.8 |
| Violent Crime | 2398/100k | 2178/100k |
| Property Crime | 2291/100k | 4898/100k |
| Community | ||
| Population | 185,118 | 236,973 |
| Median Age | 34.1 | 32.2 |
| Racial Diversity | 0.63 | 0.63 |
| Male/Female Ratio | 0.95 | 1.04 |
| Political Leaning | D+34 | D+47 |
| White (%) | 40.8% | 42.2% |
| Black (%) | 40.6% | 40.1% |
| Hispanic (%) | 9.9% | 8.7% |
| Asian (%) | 3.4% | 3.8% |
| Other / Multiracial (%) | 5.3% | 5.2% |
| Getting Around | ||
| Commute Time | 23 min | 23 min |
| Walkability | 10.9/20 | 13.3/20 |
| Airport Distance | 22 mi | 3 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.2% | 86.1% |
| Amenities Nearby | 14.42 | 19.71 |
| Park & Nature Access | Good | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Newport News or Norfolk more affordable?
- Norfolk has the lower cost of living: its index is $51k, compared with Newport News's $53k and Norfolk's $51k. Median rent is $1k in Newport News versus $1k in Norfolk.
- Is Newport News or Norfolk safer?
- Norfolk has the lower violent crime rate. Newport News reports 2398/100k and Norfolk reports 2178/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Newport News or Norfolk?
- The median home value is $233k in Newport News and $254k in Norfolk, so homes are more affordable in Newport News.