Auburn vs Kent
Auburn, Washington versus Kent, Washington: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Auburn and Kent score about the same overall (50 vs 49 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Auburn | Kent |
|---|---|---|
| Affordability | ||
| Median Household Income | $87k | $87k |
| Cost of Living | $56k | $56k |
| Home Value | $460k | $478k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 1.05% | 1.00% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.38% | 9.38% |
| Estimated total tax burden | 8.62% | 8.57% |
| Unemployment | 4.7% | 7.6% |
| Weather | ||
| Winter Temp (Jan) | 43°F | 43°F |
| Summer Temp (Jul) | 67°F | 67°F |
| Annual Precipitation | 54.9 in | 44.7 in |
| Annual Snowfall | 6.3 in | 6.3 in |
| Sunny Days | 217 days | 217 days |
| Summer Humidity | 53°F | 53°F |
| Comfortable Days | 119 days | 119 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 77.6 | 53.8 |
| Air Quality | 39 AQI | 41 AQI |
| School Quality | 100.0 | 73.9 |
| Violent Crime | 1602/100k | 1819/100k |
| Property Crime | 5151/100k | 5543/100k |
| Community | ||
| Population | 85,623 | 135,169 |
| Median Age | 35.8 | 34.7 |
| Racial Diversity | 0.65 | 0.75 |
| Male/Female Ratio | 1.01 | 1.05 |
| Political Leaning | D+12 | D+12 |
| White (%) | 50.1% | 38.3% |
| Black (%) | 7.3% | 12.6% |
| Hispanic (%) | 19.0% | 16.3% |
| Asian (%) | 10.9% | 22.3% |
| Other / Multiracial (%) | 12.6% | 10.4% |
| Getting Around | ||
| Commute Time | 32 min | 31 min |
| Walkability | 13.7/20 | 10.6/20 |
| Airport Distance | 12 mi | 9 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.4% | 94.9% |
| Amenities Nearby | 59.33 | 48.61 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Auburn or Kent more affordable?
- Kent has the lower cost of living: its index is $56k, compared with Auburn's $56k and Kent's $56k. Median rent is $2k in Auburn versus $2k in Kent.
- Is Auburn or Kent safer?
- Auburn has the lower violent crime rate. Auburn reports 1602/100k and Kent reports 1819/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Auburn or Kent?
- The median home value is $460k in Auburn and $478k in Kent, so homes are more affordable in Auburn.