Bothell vs Everett
Bothell, Washington versus Everett, Washington: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Bothell edges out Everett on overall objective livability (56 vs 48 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Bothell | Everett |
|---|---|---|
| Affordability | ||
| Median Household Income | $128k | $78k |
| Cost of Living | $51k | $71k |
| Home Value | $797k | $471k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $2k |
| Property Tax Rate | 0.79% | 0.84% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.38% | 9.38% |
| Estimated total tax burden | 8.01% | 8.17% |
| Unemployment | 3.9% | 5.8% |
| Weather | ||
| Winter Temp (Jan) | 42°F | 42°F |
| Summer Temp (Jul) | 66°F | 65°F |
| Annual Precipitation | 45.2 in | 40.3 in |
| Annual Snowfall | 3.8 in | 3.0 in |
| Sunny Days | 217 days | 217 days |
| Summer Humidity | 53°F | 53°F |
| Comfortable Days | 109 days | 106 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 72.8 | 55.3 |
| Air Quality | 34 AQI | 31 AQI |
| School Quality | 79.3 | 71.0 |
| Violent Crime | 378/100k | 1262/100k |
| Property Crime | 2099/100k | 4372/100k |
| Community | ||
| Population | 47,917 | 110,847 |
| Median Age | 38.0 | 36.4 |
| Racial Diversity | 0.50 | 0.56 |
| Male/Female Ratio | 0.98 | 1.07 |
| Political Leaning | D+12 | D+21 |
| White (%) | 64.7% | 59.0% |
| Black (%) | 0.8% | 6.4% |
| Hispanic (%) | 9.3% | 16.9% |
| Asian (%) | 18.5% | 9.9% |
| Other / Multiracial (%) | 6.6% | 7.9% |
| Getting Around | ||
| Commute Time | 30 min | 27 min |
| Walkability | 11.5/20 | 5.6/20 |
| Airport Distance | 23 mi | 37 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 95.6% | 90.1% |
| Amenities Nearby | 140.45 | 11.82 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Bothell or Everett more affordable?
- Bothell has the lower cost of living: its index is $51k, compared with Bothell's $51k and Everett's $71k. Median rent is $2k in Bothell versus $2k in Everett.
- Is Bothell or Everett safer?
- Bothell has the lower violent crime rate. Bothell reports 378/100k and Everett reports 1262/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Bothell or Everett?
- The median home value is $797k in Bothell and $471k in Everett, so homes are more affordable in Everett.