Bothell vs Mount Vernon
Bothell, Washington versus Mount Vernon, Washington: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Bothell and Mount Vernon score about the same overall (56 vs 56 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Bothell | Mount Vernon |
|---|---|---|
| Affordability | ||
| Median Household Income | $128k | $69k |
| Cost of Living | $51k | $51k |
| Home Value | $797k | $385k |
| Monthly Rent | $2k | $1k |
| Monthly Owner Costs | $3k | $2k |
| Property Tax Rate | 0.79% | 0.97% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.38% | 9.38% |
| Estimated total tax burden | 8.01% | 8.51% |
| Unemployment | 3.9% | 6.3% |
| Weather | ||
| Winter Temp (Jan) | 42°F | 42°F |
| Summer Temp (Jul) | 66°F | 62°F |
| Annual Precipitation | 45.2 in | 34.9 in |
| Annual Snowfall | 3.8 in | 5.7 in |
| Sunny Days | 217 days | 198 days |
| Summer Humidity | 53°F | 54°F |
| Comfortable Days | 109 days | 102 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 72.8 | 48.1 |
| Air Quality | 34 AQI | 25 AQI |
| School Quality | 79.3 | 100.0 |
| Violent Crime | 378/100k | 1019/100k |
| Property Crime | 2099/100k | 2951/100k |
| Community | ||
| Population | 47,917 | 35,120 |
| Median Age | 38.0 | 35.0 |
| Racial Diversity | 0.50 | 0.51 |
| Male/Female Ratio | 0.98 | 0.97 |
| Political Leaning | D+12 | D+12 |
| White (%) | 64.7% | 56.4% |
| Black (%) | 0.8% | 1.1% |
| Hispanic (%) | 9.3% | 35.1% |
| Asian (%) | 18.5% | 3.2% |
| Other / Multiracial (%) | 6.6% | 4.2% |
| Getting Around | ||
| Commute Time | 30 min | 24 min |
| Walkability | 11.5/20 | 8.9/20 |
| Airport Distance | 23 mi | 67 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 95.6% | 92.5% |
| Amenities Nearby | 140.45 | 52.39 |
| Park & Nature Access | Moderate | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Bothell or Mount Vernon more affordable?
- Mount Vernon has the lower cost of living: its index is $51k, compared with Bothell's $51k and Mount Vernon's $51k. Median rent is $2k in Bothell versus $1k in Mount Vernon.
- Is Bothell or Mount Vernon safer?
- Bothell has the lower violent crime rate. Bothell reports 378/100k and Mount Vernon reports 1019/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Bothell or Mount Vernon?
- The median home value is $797k in Bothell and $385k in Mount Vernon, so homes are more affordable in Mount Vernon.