Federal Way vs Graham
Federal Way, Washington versus Graham, Washington: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Federal Way and Graham score about the same overall (50 vs 47 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Federal Way | Graham |
|---|---|---|
| Affordability | ||
| Median Household Income | $80k | $110k |
| Cost of Living | $56k | $56k |
| Home Value | $454k | $428k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 0.94% | 1.02% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.38% | 9.38% |
| Estimated total tax burden | 8.43% | 7.06% |
| Unemployment | 5.5% | 5.8% |
| Weather | ||
| Winter Temp (Jan) | 42°F | 41°F |
| Summer Temp (Jul) | 66°F | 65°F |
| Annual Precipitation | 40.6 in | 45.1 in |
| Annual Snowfall | 6.3 in | 5.6 in |
| Sunny Days | 217 days | 187 days |
| Summer Humidity | 53°F | 52°F |
| Comfortable Days | 115 days | 107 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 66.8 | 40.1 |
| Air Quality | 40 AQI | 40 AQI |
| School Quality | 84.6 | 69.6 |
| Violent Crime | 1479/100k | 1331/100k |
| Property Crime | 5262/100k | 4481/100k |
| Community | ||
| Population | 99,614 | 34,778 |
| Median Age | 37.4 | 35.2 |
| Racial Diversity | 0.74 | 0.47 |
| Male/Female Ratio | 1.03 | 1.12 |
| Political Leaning | D+12 | D+12 |
| White (%) | 38.3% | 67.1% |
| Black (%) | 16.2% | 4.8% |
| Hispanic (%) | 18.4% | 12.3% |
| Asian (%) | 14.9% | 4.0% |
| Other / Multiracial (%) | 12.3% | 11.7% |
| Getting Around | ||
| Commute Time | 33 min | 44 min |
| Walkability | 12.9/20 | 5.6/20 |
| Airport Distance | 10 mi | 29 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.0% | 94.4% |
| Amenities Nearby | 44.57 | 49.17 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Federal Way or Graham more affordable?
- Graham has the lower cost of living: its index is $56k, compared with Federal Way's $56k and Graham's $56k. Median rent is $2k in Federal Way versus $2k in Graham.
- Is Federal Way or Graham safer?
- Graham has the lower violent crime rate. Federal Way reports 1479/100k and Graham reports 1331/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Federal Way or Graham?
- The median home value is $454k in Federal Way and $428k in Graham, so homes are more affordable in Graham.