Lacey vs Lakewood
Lacey, Washington versus Lakewood, Washington: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Lacey edges out Lakewood on overall objective livability (51 vs 47 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Lacey | Lakewood |
|---|---|---|
| Affordability | ||
| Median Household Income | $80k | $66k |
| Cost of Living | $55k | $55k |
| Home Value | $379k | $407k |
| Monthly Rent | $2k | $1k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 0.88% | 0.95% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.38% | 9.38% |
| Estimated total tax burden | 7.29% | 9.00% |
| Unemployment | 5.4% | 5.2% |
| Weather | ||
| Winter Temp (Jan) | 40°F | 41°F |
| Summer Temp (Jul) | 65°F | 65°F |
| Annual Precipitation | 54.0 in | 43.4 in |
| Annual Snowfall | 3.9 in | 5.6 in |
| Sunny Days | 187 days | 187 days |
| Summer Humidity | 52°F | 52°F |
| Comfortable Days | 99 days | 108 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 81.5 | 88.4 |
| Air Quality | 36 AQI | 39 AQI |
| School Quality | 73.2 | 69.8 |
| Violent Crime | 893/100k | 2076/100k |
| Property Crime | 3455/100k | 5214/100k |
| Community | ||
| Population | 56,263 | 63,142 |
| Median Age | 36.5 | 36.2 |
| Racial Diversity | 0.51 | 0.68 |
| Male/Female Ratio | 0.97 | 1.01 |
| Political Leaning | D+19 | D+19 |
| White (%) | 62.8% | 45.1% |
| Black (%) | 5.3% | 13.7% |
| Hispanic (%) | 12.2% | 18.1% |
| Asian (%) | 9.4% | 8.5% |
| Other / Multiracial (%) | 10.2% | 14.6% |
| Getting Around | ||
| Commute Time | 26 min | 29 min |
| Walkability | 13.6/20 | 13.7/20 |
| Airport Distance | 36 mi | 23 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.9% | 90.6% |
| Amenities Nearby | 51.90 | 58.76 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Lacey or Lakewood more affordable?
- Lakewood has the lower cost of living: its index is $55k, compared with Lacey's $55k and Lakewood's $55k. Median rent is $2k in Lacey versus $1k in Lakewood.
- Is Lacey or Lakewood safer?
- Lacey has the lower violent crime rate. Lacey reports 893/100k and Lakewood reports 2076/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Lacey or Lakewood?
- The median home value is $379k in Lacey and $407k in Lakewood, so homes are more affordable in Lacey.