Lakewood vs Tumwater
Lakewood, Washington versus Tumwater, Washington: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Tumwater edges out Lakewood on overall objective livability (51 vs 47 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Lakewood | Tumwater |
|---|---|---|
| Affordability | ||
| Median Household Income | $66k | $84k |
| Cost of Living | $55k | $55k |
| Home Value | $407k | $422k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 0.95% | 0.96% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.38% | 9.38% |
| Estimated total tax burden | 9.00% | 7.90% |
| Unemployment | 5.2% | 5.7% |
| Weather | ||
| Winter Temp (Jan) | 41°F | 40°F |
| Summer Temp (Jul) | 65°F | 64°F |
| Annual Precipitation | 43.4 in | 50.6 in |
| Annual Snowfall | 5.6 in | 3.9 in |
| Sunny Days | 187 days | 187 days |
| Summer Humidity | 52°F | 52°F |
| Comfortable Days | 108 days | 95 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 88.4 | 91.3 |
| Air Quality | 39 AQI | 35 AQI |
| School Quality | 69.8 | 65.5 |
| Violent Crime | 2076/100k | 1010/100k |
| Property Crime | 5214/100k | 3371/100k |
| Community | ||
| Population | 63,142 | 25,617 |
| Median Age | 36.2 | 36.5 |
| Racial Diversity | 0.68 | 0.40 |
| Male/Female Ratio | 1.01 | 0.91 |
| Political Leaning | D+19 | D+19 |
| White (%) | 45.1% | 73.0% |
| Black (%) | 13.7% | 3.5% |
| Hispanic (%) | 18.1% | 7.9% |
| Asian (%) | 8.5% | 4.5% |
| Other / Multiracial (%) | 14.6% | 11.1% |
| Getting Around | ||
| Commute Time | 29 min | 21 min |
| Walkability | 13.7/20 | 9.8/20 |
| Airport Distance | 23 mi | 43 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.6% | 92.8% |
| Amenities Nearby | 58.76 | 130.77 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Lakewood or Tumwater more affordable?
- Tumwater has the lower cost of living: its index is $55k, compared with Lakewood's $55k and Tumwater's $55k. Median rent is $1k in Lakewood versus $2k in Tumwater.
- Is Lakewood or Tumwater safer?
- Tumwater has the lower violent crime rate. Lakewood reports 2076/100k and Tumwater reports 1010/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Lakewood or Tumwater?
- The median home value is $407k in Lakewood and $422k in Tumwater, so homes are more affordable in Lakewood.