Olympia vs Parkland
Olympia, Washington versus Parkland, Washington: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Olympia and Parkland score about the same overall (49 vs 51 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Olympia | Parkland |
|---|---|---|
| Affordability | ||
| Median Household Income | $74k | $66k |
| Cost of Living | $55k | $55k |
| Home Value | $410k | $341k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 0.95% | 1.09% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.38% | 9.38% |
| Estimated total tax burden | 8.37% | 8.70% |
| Unemployment | 6.9% | 6.0% |
| Weather | ||
| Winter Temp (Jan) | 40°F | 41°F |
| Summer Temp (Jul) | 64°F | 65°F |
| Annual Precipitation | 59.0 in | 42.9 in |
| Annual Snowfall | 3.9 in | 5.6 in |
| Sunny Days | 187 days | 187 days |
| Summer Humidity | 52°F | 52°F |
| Comfortable Days | 97 days | 108 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 96.2 | 60.0 |
| Air Quality | 35 AQI | 39 AQI |
| School Quality | 76.4 | 80.4 |
| Violent Crime | 1548/100k | 832/100k |
| Property Crime | 4230/100k | 2333/100k |
| Community | ||
| Population | 55,151 | 39,398 |
| Median Age | 38.7 | 33.1 |
| Racial Diversity | 0.39 | 0.66 |
| Male/Female Ratio | 0.97 | 0.97 |
| Political Leaning | D+19 | D+19 |
| White (%) | 71.4% | 48.7% |
| Black (%) | 2.6% | 13.2% |
| Hispanic (%) | 11.2% | 13.5% |
| Asian (%) | 6.7% | 7.5% |
| Other / Multiracial (%) | 8.1% | 17.1% |
| Getting Around | ||
| Commute Time | 21 min | 31 min |
| Walkability | 14.6/20 | 12.5/20 |
| Airport Distance | 40 mi | 22 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.4% | 89.7% |
| Amenities Nearby | 78.51 | 91.38 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Olympia or Parkland more affordable?
- Parkland has the lower cost of living: its index is $55k, compared with Olympia's $55k and Parkland's $55k. Median rent is $1k in Olympia versus $1k in Parkland.
- Is Olympia or Parkland safer?
- Parkland has the lower violent crime rate. Olympia reports 1548/100k and Parkland reports 832/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Olympia or Parkland?
- The median home value is $410k in Olympia and $341k in Parkland, so homes are more affordable in Parkland.