Olympia vs University Place
Olympia, Washington versus University Place, Washington: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
University Place edges out Olympia on overall objective livability (53 vs 49 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Olympia | University Place |
|---|---|---|
| Affordability | ||
| Median Household Income | $74k | $90k |
| Cost of Living | $55k | $55k |
| Home Value | $410k | $510k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $12k | $8k |
| Property Tax Rate | 0.95% | 1.12% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.38% | 9.38% |
| Estimated total tax burden | 8.37% | 9.49% |
| Unemployment | 6.9% | 3.7% |
| Weather | ||
| Winter Temp (Jan) | 40°F | 41°F |
| Summer Temp (Jul) | 64°F | 65°F |
| Annual Precipitation | 59.0 in | 43.4 in |
| Annual Snowfall | 3.9 in | 0.3 in |
| Sunny Days | 187 days | 187 days |
| Summer Humidity | 52°F | 52°F |
| Comfortable Days | 97 days | 109 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 96.2 | 60.6 |
| Air Quality | 35 AQI | 38 AQI |
| School Quality | 76.4 | 62.4 |
| Violent Crime | 1548/100k | 588/100k |
| Property Crime | 4230/100k | 2947/100k |
| Community | ||
| Population | 55,151 | 34,696 |
| Median Age | 38.7 | 38.6 |
| Racial Diversity | 0.39 | 0.55 |
| Male/Female Ratio | 0.97 | 0.94 |
| Political Leaning | D+19 | D+19 |
| White (%) | 71.4% | 61.7% |
| Black (%) | 2.6% | 7.1% |
| Hispanic (%) | 11.2% | 11.3% |
| Asian (%) | 6.7% | 11.0% |
| Other / Multiracial (%) | 8.1% | 9.0% |
| Getting Around | ||
| Commute Time | 21 min | 28 min |
| Walkability | 14.6/20 | 12.6/20 |
| Airport Distance | 40 mi | 20 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.4% | 95.7% |
| Amenities Nearby | 78.51 | 144.11 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Olympia or University Place more affordable?
- University Place has the lower cost of living: its index is $55k, compared with Olympia's $55k and University Place's $55k. Median rent is $1k in Olympia versus $2k in University Place.
- Is Olympia or University Place safer?
- University Place has the lower violent crime rate. Olympia reports 1548/100k and University Place reports 588/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Olympia or University Place?
- The median home value is $410k in Olympia and $510k in University Place, so homes are more affordable in Olympia.