Tacoma vs University Place
Tacoma, Washington versus University Place, Washington: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
University Place edges out Tacoma on overall objective livability (53 vs 48 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Tacoma | University Place |
|---|---|---|
| Affordability | ||
| Median Household Income | $79k | $90k |
| Cost of Living | $55k | $55k |
| Home Value | $415k | $510k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $51k | $8k |
| Property Tax Rate | 0.96% | 1.12% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.38% | 9.38% |
| Estimated total tax burden | 8.14% | 9.49% |
| Unemployment | 5.4% | 3.7% |
| Weather | ||
| Winter Temp (Jan) | 42°F | 41°F |
| Summer Temp (Jul) | 66°F | 65°F |
| Annual Precipitation | 40.8 in | 43.4 in |
| Annual Snowfall | 5.6 in | 0.3 in |
| Sunny Days | 217 days | 187 days |
| Summer Humidity | 53°F | 52°F |
| Comfortable Days | 113 days | 109 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 83.5 | 60.6 |
| Air Quality | 38 AQI | 38 AQI |
| School Quality | 91.0 | 62.4 |
| Violent Crime | 2692/100k | 588/100k |
| Property Crime | 8571/100k | 2947/100k |
| Community | ||
| Population | 219,234 | 34,696 |
| Median Age | 36.9 | 38.6 |
| Racial Diversity | 0.59 | 0.55 |
| Male/Female Ratio | 1.01 | 0.94 |
| Political Leaning | D+19 | D+19 |
| White (%) | 57.2% | 61.7% |
| Black (%) | 10.1% | 7.1% |
| Hispanic (%) | 12.3% | 11.3% |
| Asian (%) | 8.5% | 11.0% |
| Other / Multiracial (%) | 11.9% | 9.0% |
| Getting Around | ||
| Commute Time | 30 min | 28 min |
| Walkability | 15.2/20 | 12.6/20 |
| Airport Distance | 16 mi | 20 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.7% | 95.7% |
| Amenities Nearby | 30.93 | 144.11 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Tacoma or University Place more affordable?
- University Place has the lower cost of living: its index is $55k, compared with Tacoma's $55k and University Place's $55k. Median rent is $1k in Tacoma versus $2k in University Place.
- Is Tacoma or University Place safer?
- University Place has the lower violent crime rate. Tacoma reports 2692/100k and University Place reports 588/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Tacoma or University Place?
- The median home value is $415k in Tacoma and $510k in University Place, so homes are more affordable in Tacoma.