Greenfield vs Menomonee Falls
Greenfield, Wisconsin versus Menomonee Falls, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Greenfield and Menomonee Falls score about the same overall (48 vs 51 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Greenfield | Menomonee Falls |
|---|---|---|
| Affordability | ||
| Median Household Income | $68k | $97k |
| Cost of Living | $44k | $44k |
| Home Value | $232k | $312k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 1.99% | 1.37% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 16.32% | 13.90% |
| Unemployment | 3.5% | 2.1% |
| Weather | ||
| Winter Temp (Jan) | 24°F | 24°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 38.4 in | 35.9 in |
| Annual Snowfall | 52.3 in | 54.3 in |
| Sunny Days | 184 days | 184 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 100 days | 98 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 50.9 | 45.2 |
| Air Quality | 55 AQI | 52 AQI |
| School Quality | 56.3 | 51.7 |
| Violent Crime | 366/100k | 216/100k |
| Property Crime | 2638/100k | 906/100k |
| Community | ||
| Population | 37,521 | 38,610 |
| Median Age | 43.3 | 41.9 |
| Racial Diversity | 0.43 | 0.27 |
| Male/Female Ratio | 0.90 | 0.91 |
| Political Leaning | D+41 | D+41 |
| White (%) | 70.3% | 83.2% |
| Black (%) | 5.3% | 4.1% |
| Hispanic (%) | 14.3% | 4.8% |
| Asian (%) | 5.5% | 4.8% |
| Other / Multiracial (%) | 4.7% | 3.0% |
| Getting Around | ||
| Commute Time | 22 min | 21 min |
| Walkability | 13.7/20 | 8.1/20 |
| Airport Distance | 6 mi | 18 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 86.7% | 88.8% |
| Amenities Nearby | 110.87 | 34.97 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Greenfield or Menomonee Falls more affordable?
- Menomonee Falls has the lower cost of living: its index is $44k, compared with Greenfield's $44k and Menomonee Falls's $44k. Median rent is $1k in Greenfield versus $1k in Menomonee Falls.
- Is Greenfield or Menomonee Falls safer?
- Menomonee Falls has the lower violent crime rate. Greenfield reports 366/100k and Menomonee Falls reports 216/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Greenfield or Menomonee Falls?
- The median home value is $232k in Greenfield and $312k in Menomonee Falls, so homes are more affordable in Greenfield.