Muskego vs Waukesha
Muskego, Wisconsin versus Waukesha, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Muskego and Waukesha score about the same overall (50 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Muskego | Waukesha |
|---|---|---|
| Affordability | ||
| Median Household Income | $113k | $78k |
| Cost of Living | $44k | $52k |
| Home Value | $371k | $267k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 1.23% | 1.61% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 13.54% | 15.04% |
| Unemployment | 3.5% | 2.9% |
| Weather | ||
| Winter Temp (Jan) | 24°F | 24°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 35.9 in | 36.0 in |
| Annual Snowfall | 36.9 in | 36.9 in |
| Sunny Days | 184 days | 184 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 98 days | 98 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 50.7 | 17.5 |
| Air Quality | 55 AQI | 56 AQI |
| School Quality | 47.1 | 48.1 |
| Violent Crime | 138/100k | 498/100k |
| Property Crime | 476/100k | 805/100k |
| Community | ||
| Population | 25,073 | 70,945 |
| Median Age | 46.1 | 36.1 |
| Racial Diversity | 0.10 | 0.27 |
| Male/Female Ratio | 1.05 | 0.98 |
| Political Leaning | Even | R+21 |
| White (%) | 92.3% | 78.7% |
| Black (%) | 0.7% | 3.2% |
| Hispanic (%) | 3.9% | 12.0% |
| Asian (%) | 1.2% | 3.0% |
| Other / Multiracial (%) | 1.9% | 3.1% |
| Getting Around | ||
| Commute Time | 25 min | 22 min |
| Walkability | 7.2/20 | 14.1/20 |
| Airport Distance | 13 mi | 18 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 94.4% | 92.3% |
| Amenities Nearby | 21.54 | 23.54 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Muskego or Waukesha more affordable?
- Muskego has the lower cost of living: its index is $44k, compared with Muskego's $44k and Waukesha's $52k. Median rent is $1k in Muskego versus $1k in Waukesha.
- Is Muskego or Waukesha safer?
- Muskego has the lower violent crime rate. Muskego reports 138/100k and Waukesha reports 498/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Muskego or Waukesha?
- The median home value is $371k in Muskego and $267k in Waukesha, so homes are more affordable in Waukesha.