Neenah vs Wausau
Neenah, Wisconsin versus Wausau, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Neenah and Wausau score about the same overall (53 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Neenah | Wausau |
|---|---|---|
| Affordability | ||
| Median Household Income | $71k | $59k |
| Cost of Living | $44k | $45k |
| Home Value | $175k | $147k |
| Monthly Rent | $904 | $898 |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 1.87% | 2.00% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 14.08% | 14.44% |
| Unemployment | 2.7% | 4.5% |
| Weather | ||
| Winter Temp (Jan) | 19°F | 15°F |
| Summer Temp (Jul) | 71°F | 70°F |
| Annual Precipitation | 34.0 in | 34.7 in |
| Annual Snowfall | 49.4 in | 63.4 in |
| Sunny Days | 219 days | 211 days |
| Summer Humidity | 61°F | 59°F |
| Comfortable Days | 90 days | 81 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 65.9 | 55.1 |
| Air Quality | 38 AQI | 42 AQI |
| School Quality | 85.8 | 55.5 |
| Violent Crime | 765/100k | 1095/100k |
| Property Crime | 1270/100k | 1283/100k |
| Community | ||
| Population | 27,309 | 39,906 |
| Median Age | 36.9 | 38.6 |
| Racial Diversity | 0.20 | 0.31 |
| Male/Female Ratio | 1.03 | 0.96 |
| Political Leaning | Even | R+18 |
| White (%) | 86.0% | 79.7% |
| Black (%) | 3.4% | 0.7% |
| Hispanic (%) | 5.1% | 4.7% |
| Asian (%) | 2.1% | 10.7% |
| Other / Multiracial (%) | 3.3% | 4.2% |
| Getting Around | ||
| Commute Time | 18 min | 15 min |
| Walkability | 9.7/20 | 9.8/20 |
| Airport Distance | 89 mi | 165 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.6% | 86.8% |
| Amenities Nearby | 52.00 | 60.89 |
| Park & Nature Access | Moderate | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Neenah or Wausau more affordable?
- Neenah has the lower cost of living: its index is $44k, compared with Neenah's $44k and Wausau's $45k. Median rent is $904 in Neenah versus $898 in Wausau.
- Is Neenah or Wausau safer?
- Neenah has the lower violent crime rate. Neenah reports 765/100k and Wausau reports 1095/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Neenah or Wausau?
- The median home value is $175k in Neenah and $147k in Wausau, so homes are more affordable in Wausau.