Huntington vs Morgantown
Huntington, West Virginia versus Morgantown, West Virginia: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Morgantown edges out Huntington on overall objective livability (53 vs 43 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Huntington | Morgantown |
|---|---|---|
| Affordability | ||
| Median Household Income | $39k | $41k |
| Cost of Living | $50k | $50k |
| Home Value | $115k | $231k |
| Monthly Rent | $841 | $901 |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 0.75% | 0.52% |
| Income Tax | 7.50% | 7.00% |
| Sales Tax | 6.57% | 6.57% |
| Estimated total tax burden | 11.88% | 12.10% |
| Unemployment | 7.8% | 9.9% |
| Weather | ||
| Winter Temp (Jan) | 35°F | 32°F |
| Summer Temp (Jul) | 76°F | 74°F |
| Annual Precipitation | 47.5 in | 44.5 in |
| Annual Snowfall | 10.2 in | 14.4 in |
| Sunny Days | 217 days | 191 days |
| Summer Humidity | 66°F | 62°F |
| Comfortable Days | 79 days | 102 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 50.1 | 34.3 |
| Air Quality | 50 AQI | 47 AQI |
| School Quality | 53.7 | 50.4 |
| Violent Crime | 1919/100k | 788/100k |
| Property Crime | 3295/100k | 1598/100k |
| Community | ||
| Population | 46,637 | 30,220 |
| Median Age | 35.4 | 23.8 |
| Racial Diversity | 0.27 | 0.24 |
| Male/Female Ratio | 0.90 | 1.17 |
| Political Leaning | R+18 | Even |
| White (%) | 84.6% | 85.0% |
| Black (%) | 7.0% | 4.1% |
| Hispanic (%) | 1.7% | 3.2% |
| Asian (%) | 1.3% | 3.1% |
| Other / Multiracial (%) | 5.4% | 4.6% |
| Getting Around | ||
| Commute Time | 18 min | 17 min |
| Walkability | 10.6/20 | 8.8/20 |
| Airport Distance | 113 mi | 62 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 79.4% | 90.9% |
| Amenities Nearby | 30.88 | 66.84 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Huntington or Morgantown more affordable?
- Huntington has the lower cost of living: its index is $50k, compared with Huntington's $50k and Morgantown's $50k. Median rent is $841 in Huntington versus $901 in Morgantown.
- Is Huntington or Morgantown safer?
- Morgantown has the lower violent crime rate. Huntington reports 1919/100k and Morgantown reports 788/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Huntington or Morgantown?
- The median home value is $115k in Huntington and $231k in Morgantown, so homes are more affordable in Huntington.