Morgantown vs Parkersburg
Morgantown, West Virginia versus Parkersburg, West Virginia: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Morgantown edges out Parkersburg on overall objective livability (53 vs 48 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Morgantown | Parkersburg |
|---|---|---|
| Affordability | ||
| Median Household Income | $41k | $42k |
| Cost of Living | $50k | $49k |
| Home Value | $231k | $104k |
| Monthly Rent | $901 | $758 |
| Monthly Owner Costs | $1k | $907 |
| Property Tax Rate | 0.52% | 0.75% |
| Income Tax | 7.00% | 7.00% |
| Sales Tax | 6.57% | 6.57% |
| Estimated total tax burden | 12.10% | 11.04% |
| Unemployment | 9.9% | 6.9% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 32°F |
| Summer Temp (Jul) | 74°F | 76°F |
| Annual Precipitation | 44.5 in | 44.2 in |
| Annual Snowfall | 14.4 in | 11.3 in |
| Sunny Days | 191 days | 228 days |
| Summer Humidity | 62°F | 65°F |
| Comfortable Days | 102 days | 71 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 34.3 | 26.6 |
| Air Quality | 47 AQI | 39 AQI |
| School Quality | 50.4 | 41.4 |
| Violent Crime | 788/100k | 2035/100k |
| Property Crime | 1598/100k | 3464/100k |
| Community | ||
| Population | 30,220 | 29,685 |
| Median Age | 23.8 | 42.0 |
| Racial Diversity | 0.24 | 0.12 |
| Male/Female Ratio | 1.17 | 0.99 |
| Political Leaning | Even | R+43 |
| White (%) | 85.0% | 92.5% |
| Black (%) | 4.1% | 1.9% |
| Hispanic (%) | 3.2% | 1.5% |
| Asian (%) | 3.1% | 0.9% |
| Other / Multiracial (%) | 4.6% | 3.2% |
| Getting Around | ||
| Commute Time | 17 min | 18 min |
| Walkability | 8.8/20 | 10.2/20 |
| Airport Distance | 62 mi | 88 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.9% | 81.8% |
| Amenities Nearby | 66.84 | 37.73 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Morgantown or Parkersburg more affordable?
- Parkersburg has the lower cost of living: its index is $49k, compared with Morgantown's $50k and Parkersburg's $49k. Median rent is $901 in Morgantown versus $758 in Parkersburg.
- Is Morgantown or Parkersburg safer?
- Morgantown has the lower violent crime rate. Morgantown reports 788/100k and Parkersburg reports 2035/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Morgantown or Parkersburg?
- The median home value is $231k in Morgantown and $104k in Parkersburg, so homes are more affordable in Parkersburg.